Map Grid
Yield Year CHU Variety
63.7 2023 2975 PS2120EN
45.7 2023 2800 PS0322EN
65.4 2023 2850 EXP2223EN
73.2 2023 2775 EXP1923XFN
64.0 2023 2775 EXP1923XFN
56.6 2023 2850 PS2020XRN
27.1 2023 2675 PS0521XRN
32.8 2023 2300 PS0098XR
57.8 2023 3250 PS2120EN
66.0 2023 2750 PS0779XRN
57.1 2023 3050 PS2120EN
68.0 2023 3050 EXP2923XRN
40.4 2023 2500 PS0098XR
67.7 2023 3150 PS2120EN
59.8 2023 2750 PS0944XRN
62.8 2023 2825 PS0944XRN
59.4 2023 2825 PS1338XRN
57.3 2023 2775 PS0779XRN
51.2 2023 2975 PS2020XRN
66.1 2023 2775 EXP1123XFN
65.9 2023 EXP1123XFN
73.5 2023 3300 PS2720EN
63.7 2023 2775 PS0779XRN
61.8 2023 3150 EXP2923XRN
54.9 2023 2675 PS0521XRN
39.1 2023 3050 EXP1923XFN
29.0 2023 2975 EXP2223EN
59.5 2023 3150 PS2322XFN
54.2 2023 2300 PS0521XRN
69.1 2023 2750 PS0944XRN
65.9 2023 3250 EXP2823EN
51.6 2023 2800 PS1022EN
54.7 2023 3050 PS2020XRN
70.6 2023 2750 PS0944XRN
67.4 2023 2775 PS0944XRN
58.2 2023 2750 PS0944XRN
38.4 2023 2775 PS0944XRN
39.0 2023 2750 PS0779XRN
49.4 2023 2500 PS0098XR
76.5 2023 3050 EXP1923XFN
62.8 2023 3050 EXP1923XFN
52.6 2023 2625 PS0779XRN
65.8 2023 2850 PS2120EN
47.3 2023 2675 PS0521XRN
68.6 2023 2750 PS0779XRN
61.6 2023 2775 PS0944XRN
71.4 2023 2850 PS1421EN
49.9 2023 2750 PS1022EN
55.8 2023 2800 PS1022EN
57.1 2023 2975 PS1721EN
61.8 2023 2775 PS0944XRN
39.1 2023 2750 PS0779XRN
38.4 2023 2775 PS0944XRN
69.7 2023 2750 PS1119XRN
74.6 2023 2750 PS0779XRN
64.7 2023 2675 PS0521XRN
60.2 2023 2675 PS0779XRN
48.0 2023 2750 PS0779XRN
66.5 2023 3300 PS3022XFN
52.4 2023 3175 EXP2923XRN
42.0 2023 2500 PS0098XR
66.3 2023 3075 PS2120EN
64.5 2023 3075 PS2120EN
65.4 2023 3300 EXP2923XRN
48.6 2023 2650 PS0521XRN
58.0 2023 3300 PS2521XFN
62.6 2023 2675 PS0521XRN
62.0 2023 2775 PS0944XRN
46.1 2023 2850 PS1022EN
59.3 2023 2675 PS0944XRN
58.3 2023 2850 PS1022EN
66.6 2023 2800 PS1022EN
58.2 2023 2975 PS1022EN
40.9 2023 3075 PS2120EN
67.5 2023 2975 PS2120EN
53.5 2023 2825 PS0944XRN
62.0 2023 2975 PS2120EN
68.8 2023 2775 PS0521XRN
73.0 2023 2825 PS1421EN
61.3 2023 2750 PS0779XRN
53.0 2023 2650 EXP0223XRN
52.3 2023 2675 EXP0323EN
58.0 2023 3050 EXP2823EN
74.7 2023 3300 PS2120EN
65.1 2023 2750 PS0779XRN
60.2 2023 2850 PS2120EN
63.6 2023 2775 PS0944XRN
61.4 2023 2900 PS0944XRN
56.9 2023 2675 EXP0223XRN
68.5 2023 2975 EXP2223EN
61.4 2023 2850 PS0944XRN
70.2 2023 2800 PS1022EN
74.8 2023 2900 EXP1923XFN
Map Grid