EXP2823EN

2023 Plot Results
CHU
3075
Yield BU/AC
64.40
$/Acre
1094.8
Cooperator
Barry McFadden
Location
Dresden, ON
Plot ID
138917
Plot Type
Strip
Regional Mgr
Keith Brimner
Soil Type
Clay Loam
Drainage
Adequate
Irrigation
No
Row Width
7.50
Dealer
SOUTHWEST AGROMART - EBERTS
Population
225,000
Previous Crop
Corn
Planting Date
05/16/2023
Harvest Date
10/24/2023
Brand Variety
Check
Harvest Population
Treatment
Moisture
Adjusted Yield
$/Acre
Soybean Lodging Score
Rank
PRIDE PS2120EN False AgriShield MAX 14.5 53.90 916.30 16
PRIDE EXP1923XFN False AgriShield MAX 14.1 53.30 906.10 17
PRIDE PS2020XRN False AgriShield MAX 14.2 56.60 962.20 12
PRIDE EXP2123EN False AgriShield MAX 14.2 55.00 935.00 15
Pioneer P23A40E False AgriShield MAX 14.0 56.20 955.40 13
NK Brand S22-A2E3 False AgriShield MAX 13.9 57.40 975.80 11
PRIDE PS2120EN False AgriShield MAX 13.6 58.70 997.90 9
NK Brand S25-G8E3 False AgriShield MAX 13.8 56.00 952.00 14
PRIDE PS2521XFN False AgriShield MAX 13.7 59.20 1006.40 8
PRIDE PS2720EN False AgriShield MAX 13.8 60.20 1023.40 4
PRIDE EXP2823EN False AgriShield MAX 13.8 64.40 1094.80 1
PRIDE EXP2923XRN False AgriShield MAX 13.8 64.10 1089.70 2
PRIDE PS3022XFN False AgriShield MAX 13.9 58.50 994.50 10
PRIDE PS2120EN False AgriShield MAX 13.4 59.70 1014.90 5
Stine 20EG02 False AgriShield MAX 13.2 59.30 1008.10 6
Stine 25EG20 False AgriShield MAX 13.2 59.30 1008.10 6
Stine 29EF02 False AgriShield MAX 13.6 52.40 890.80 18
Stine 31EF02 False AgriShield MAX 13.6 60.80 1033.60 3
Plot Averages
13.79
58.06
986.94