PS0944XRN

2023 Plot Results
CHU
2775
Yield BU/AC
69.40
$/Acre
1179.8
Cooperator
Owen MacCallum
Location
Noyan, QC
Plot ID
141456
Plot Type
Strip
Regional Mgr
Keith Brimner
Soil Type
Clay Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE - FARNHAM
Population
150,000
Previous Crop
Corn
Planting Date
05/07/2023
Harvest Date
11/03/2023
Brand Variety
Check
Harvest Population
Treatment
Moisture
Adjusted Yield
$/Acre
Soybean Lodging Score
Rank
NK Brand S14-C7XF False 13.1 59.90 1018.30 14
Prograin Zeta False 13.8 62.50 1062.50 13
Prograin Mya False 14.0 52.00 884.00 25
Prograin Atena False 13.5 57.40 975.80 20
Prograin Acuna False 13.6 55.30 940.10 23
Prograin Wilma False 14.0 59.60 1013.20 16
Prograin DynoR2X False 13.6 66.20 1125.40 9
PRIDE PS0944XRN False 13.2 69.40 1179.80 4
NK Brand S09-B5XF False 13.7 56.70 963.90 22
Croplan CP0922WPX False 13.2 66.20 1125.40 10
NK Brand S09-H7E3 False 13.4 59.40 1009.80 17
Prograin PicoR2X False 13.2 58.20 989.40 18
NK Brand EXP False 13.1 70.70 1201.90 2
PRIDE EXP1123XFN False 13.1 66.30 1127.10 8
NK Brand EXP False 13.0 66.40 1128.80 7
Croplan CP1221WPX False 13.0 67.40 1145.80 6
NK Brand S12-M5X False 13.0 71.40 1213.80 1
Croplan CP1222WPE False 13.2 67.40 1145.80 5
Prograin EXP False 13.2 65.20 1108.40 11
NK Brand S13-Y4XF False 13.0 64.90 1103.30 12
NK Brand S14-W6E3 False 13.1 59.70 1014.90 15
Prograin EXP False 13.3 58.00 986.00 19
NK Brand S14-C7XF False 12.7 69.40 1179.80 3
PRIDE PS1520XRN False 12.8 51.10 868.70 26
NK Brand S16-K2X False 13.6 57.10 970.70 21
Croplan CP1621WPE False 13.2 54.80 931.60 24
Plot Averages
13.29
62.02
1054.39