PS1022EN

2023 Plot Results
CHU
2775
Yield BU/AC
60.10
$/Acre
1021.7
Cooperator
Ferme Sterograin
Location
Howick, QC
Plot ID
140868
Plot Type
Strip
Regional Mgr
Keith Brimner
Soil Type
Clay
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE- FERTIBEC
Population
120,000
Previous Crop
Corn
Planting Date
05/27/2023
Harvest Date
10/05/2023
Brand Variety
Check
Harvest Population
Treatment
Moisture
Adjusted Yield
$/Acre
Soybean Lodging Score
Rank
Prograin Hola False 11.4 48.40 822.80 28
Prograin Ezra False 10.9 49.80 846.60 26
Prograin Wilma False 11.1 54.10 919.70 19
Prograin Acuna False 11.2 53.50 909.50 22
Prograin Mya False 11.1 45.80 778.60 30
Prograin Atena False 10.9 58.30 991.10 12
Prograin Zeta False 11.1 49.20 836.40 27
Prograin EXP False 11.0 48.00 816.00 29
NK Brand EXP False 11.1 54.90 933.30 18
Prograin DynoR2X False 10.5 53.90 916.30 20
Croplan CP0723WPE False 10.7 53.40 907.80 23
NK Brand S09-H7E3 False 10.8 53.10 902.70 24
Prograin PicoR2X False 10.8 55.70 946.90 17
PRIDE PS0944XRN False 10.7 59.20 1006.40 9
Croplan CP0922WPX False 10.8 52.20 887.40 25
NK Brand S09-B5XF False 10.4 53.60 911.20 21
PRIDE PS1022EN False 10.7 60.10 1021.70 4
NK Brand EXP False 10.6 58.50 994.50 11
NK Brand EXP False 10.8 61.60 1047.20 2
NK Brand S12-M5X False 10.3 61.70 1048.90 1
NK Brand S13-Y4XF False 10.6 58.00 986.00 13
PRIDE PS1421EN False 11.3 59.90 1018.30 6
Prograin EXP False 11.1 59.20 1006.40 10
NK Brand S14-C7XF False 10.8 59.30 1008.10 8
Croplan CP1221WPX False 10.7 57.60 979.20 14
Croplan CP1222WPE False 10.7 56.90 967.30 16
Prograin MercadoXF False 11.2 60.00 1020.00 5
NK Brand S16-K2X False 10.8 57.10 970.70 15
Prograin EXP False 11.3 59.80 1016.60 7
Croplan CP1621WPE False 11.0 60.70 1031.90 3
Plot Averages
10.88
55.78
948.32