PS1022EN

2023 Plot Results
CHU
2800
Yield BU/AC
56.60
$/Acre
962.2
Cooperator
Don Schiestel
Location
Teeswater, ON
Plot ID
140866
Plot Type
Strip
Regional Mgr
Keith Brimner
Soil Type
Clay Loam
Drainage
Adequate
Irrigation
No
Row Width
7.00
Dealer
MIDWEST CO-OP - TEESWATER
Population
Previous Crop
Corn
Planting Date
05/24/2023
Harvest Date
10/04/2023
Brand Variety
Check
Harvest Population
Treatment
Moisture
Adjusted Yield
$/Acre
Soybean Lodging Score
Rank
PRIDE PS0779XRN False 10.7 49.20 836.40 14
PRIDE PS0944XRN False 11.1 55.40 941.80 6
PRIDE PS1022EN False 10.7 56.60 962.20 2
Pioneer P09A53X False 11.1 56.20 955.40 4
Dekalb EXP False 10.9 50.30 855.10 12
Dekalb DKB11-84 False 11.0 54.10 919.70 8
Dekalb DKB11-51 False 12.9 52.00 884.00 10
SeCan AltitudeR2 False 10.0 58.80 999.60 1
SeCan RidleyXF False 10.6 50.80 863.60 11
SeCan OrrR2X False 11.3 56.60 962.20 2
Sevita SI0720E3N False 10.7 34.50 586.50 21
Sevita SI0921XTN False 10.8 47.90 814.30 16
NK Brand S07-K5X False 10.9 44.50 756.50 17
NK Brand EXP False 10.7 42.60 724.20 18
NK Brand S09-H7E3 False 11.4 38.70 657.90 19
NK Brand S10-W8XF False 10.9 55.20 938.40 7
NK Brand EXP False 11.2 54.00 918.00 9
NK Brand EXP False 11.3 48.80 829.60 15
NK Brand S12-M5X False 10.5 55.90 950.30 5
NK Brand S13-Y4XF False 10.3 50.00 850.00 13
NK Brand S14-C7XF False 11.1 36.20 615.40 20
Plot Averages
10.96
49.92
848.62