PS2020XRN

2023 Plot Results
CHU
2975
Yield BU/AC
65.40
$/Acre
1111.8
Cooperator
Ian Foster
Location
Aylmer, ON
Plot ID
139368
Plot Type
Strip
Regional Mgr
Keith Brimner
Soil Type
Clay Loam
Drainage
Well Drained
Irrigation
No
Row Width
20.00
Dealer
IAN FOSTER
Population
185,000
Previous Crop
Corn
Planting Date
05/26/2023
Harvest Date
10/12/2023
Brand Variety
Check
Harvest Population
Treatment
Moisture
Adjusted Yield
$/Acre
Soybean Lodging Score
Rank
PRIDE PS1119XRN False AgriShield MAX 14.8 59.00 1003.00 5
PRIDE PS1022EN False 96000 AgriShield MAX 14.4 58.40 992.80 6
PRIDE PS1338XRN False 117000 AgriShield MAX 14.6 57.60 979.20 7
PRIDE PS1421EN False 119000 AgriShield MAX 14.9 50.60 860.20 12
PRIDE PS1520XRN False 114000 AgriShield MAX 15.0 46.00 782.00 13
PRIDE PS1721EN False 121000 AgriShield MAX 14.8 51.70 878.90 10
PRIDE PS1119XRN False 111000 AgriShield MAX 14.8 57.40 975.80 8
PRIDE EXP1923XFN False 110000 AgriShield MAX 15.3 51.70 878.90 11
PRIDE PS2020XRN False 108000 AgriShield MAX 14.8 65.40 1111.80 1
PRIDE PS2120EN False 114000 AgriShield MAX 16.7 64.30 1093.10 2
PRIDE EXP2223EN False 109000 AgriShield MAX 15.5 52.20 887.40 9
PRIDE PS2322XFN False 115000 AgriShield MAX 14.9 61.40 1043.80 3
PRIDE PS1119XRN False 125000 AgriShield MAX 16.9 59.90 1018.30 4
Plot Averages
15.18
56.58
961.94
Exception occured while executing the controller. Check error logs for details.