A7373G2 RIB

2023 Plot Results
CHU
2500
Yield Ton/AC
29.64
Milk/TONNE
3183
Beef/Acre
6323.2
Cooperator
Maple Bend Farms - Randy Horst
Location
Elmira, ON
Plot ID
139679
Plot Type
Strip
Regional Mgr
Keith Brimner
Soil Type
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
MAPLE BEND CUSTOM FARMING
Population
32,000
Previous Crop
Wheat
Planting Date
05/18/2023
Harvest Date
10/06/2023
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE AS1097G8 EDF RIB 32000 36.2 7.2 23.9 42.1 33.5 3.3 64 82 58 1.54 27.72 26.8 3009 29193.1
PRIDE A7790G8 RIB 31000 36.3 6.6 21.3 41.2 35 3.6 64 85 64 1.56 32.321 31.16 3206 36267.8
PRIDE A7373G2 RIB 30500 43.7 6.2 21.7 42.4 37.2 3.6 64 85 64 1.54 37.008 29.64 3183 41228.8
PRIDE I5108VT2PRO 32200 33.9 6.5 26 44.8 30.4 3.9 62 80 56 1.46 27.837 28.74 2827 27543.1
PRIDE A7197G8 RIB 31600 39.6 6.3 23.4 42.3 36.2 3.2 65 83 61 1.56 31.264 27.63 3096 33877.2
PRIDE A7199G9 29800 37 6.7 22.2 41.8 34.4 3.5 65 83 60 1.56 23.427 22.16 3128 25648.2
PRIDE F4901VT2PRO 29300 34.8 6.6 21.6 40.3 34.8 3.4 64 83 57 1.55 35.944 36.15 2963 37275.2
PRIDE A6929G4 RIB 30500 40.3 6.6 21.2 37.5 37.8 3.1 66 83 56 1.62 30.62 26.59 3082 33029.9
PRIDE I4809VT2PRO 33600 38 6.7 23.3 41.2 35.9 3.3 64 82 57 1.55 30.827 28.39 2972 32066.8
PRIDE A6757G8 RIB 31500 38.1 6.7 20.7 39.8 36.8 3.6 65 84 60 1.58 30.306 27.84 3155 33464.9
PRIDE A6585G8 RIB 30700 41.7 7.1 19.6 37.8 40.3 3.6 64 85 60 1.59 31.436 26.39 3138 34526.5
PRIDE A6566G8 RIB 29500 39 6.8 23 40.3 35.3 3.1 65 83 58 1.58 29.247 26.25 3066 31384.5
PRIDE A6260G8 RIB 34000 40.3 6.7 21 36.8 39.3 3 66 85 59 1.64 28.068 24.38 3131 30758.8
PRIDE A6018G2 RIB 33400 44.2 6.8 22.6 41.1 37 3.1 65 84 61 1.57 30.785 24.38 3099 33390.7
PRIDE H3902RR 29800 39.1 7.2 21.9 40.9 34.4 3.7 64 85 62 1.55 30.327 27.15 3191 33871
PRIDE A5977G8 RIB 31300 41.7 7.3 20.3 38.2 39.2 3.3 65 86 63 1.59 27.971 23.48 3185 31180.6
PRIDE A5686G2 RIB 30000 43.3 6.9 23.8 43.8 33.4 3.5 64 83 61 1.52 29.215 23.62 3071 31402.3
PRIDE AS1047RR EDF 28300 40.8 6.9 22.7 42.3 35 3.6 65 85 64 1.56 27.044 23.2 3217 30450.5
PRIDE A5432G2 RIB 31000 41.7 7.2 20.6 39.6 37.5 3.7 65 84 60 1.58 28.218 23.68 3160 31209.6
PRIDE B3206RR EDF 29700 43.8 7 20.7 38.7 39.3 3.2 65 86 64 1.6 32.153 25.69 3214 36168.7
PRIDE A5292G8 30500 40.1 6.7 21.3 37 40 2.7 63 83 54 1.56 24.835 21.68 2779 24155.5
Plot Averages
39.7
6.8
22.04
40.47
36.32
3.38
64.48
83.76
59.95
1.56
29.84
26.43
3089.14
32290.18