A6929G4 RIB

2023 Plot Results
CHU
2775
Yield Ton/AC
24.88
Milk/TONNE
2929
Beef/Acre
5224.8
Cooperator
Edger Riest
Location
Elmira , ON
Plot ID
139667
Plot Type
Strip
Regional Mgr
Keith Brimner
Soil Type
Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
MAPLE BEND CUSTOM FARMING
Population
35,800
Previous Crop
Corn
Planting Date
05/15/2023
Harvest Date
10/03/2023
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE A5977G8 RIB 30000 38.5 8.6 21.1 39.1 37.9 2.7 65 86 64 1.58 21.138 19.22 3122 23097.8
PRIDE A6018G2 RIB 33000 41.1 7.5 26.1 45.6 32.8 3.3 61 82 60 1.44 25.005 21.29 2820 24680.3
PRIDE A6260G8 RIB 34000 38.5 7.7 22 42.2 35.1 3.4 63 85 64 1.52 22.742 20.67 3088 24579.2
PRIDE A6280G4 34000 38 7.6 23.1 43.2 34.4 3.3 63 84 64 1.49 21.264 19.59 3014 22431.4
PRIDE A6566G8 RIB 32500 36.6 7.4 25.2 44.9 32 3.2 62 83 63 1.46 21.322 20.39 2943 21962.2
PRIDE A6757G8 RIB 34000 35.3 7.1 25.1 46.5 31.2 3.3 63 81 59 1.46 24.248 24.04 2885 24484.3
PRIDE A6929G4 RIB 32000 37.7 7.4 24.5 44.3 33.1 3.5 63 82 59 1.49 26.799 24.88 2929 27472.7
PRIDE F4901VT2PRO 31000 30 8.1 27.3 48.1 28.6 3.6 61 79 56 1.41 21.742 25.37 2739 20842.7
PRIDE A7197G8 RIB 32500 38.6 7.5 25.7 48 30 3.3 62 82 62 1.44 25.055 22.72 2961 25965.7
Plot Averages
37.14
7.66
24.46
44.66
32.79
3.29
62.56
82.67
61.22
1.48
23.26
22.02
2944.56
23946.26