A6929G4 RIB

2023 Plot Results
CHU
2950
Yield Ton/AC
25.57
Milk/TONNE
3022
Beef/Acre
5540.2
Cooperator
Gerald and David Johnson
Location
Thorndale, ON
Plot ID
139427
Plot Type
Strip
Regional Mgr
Keith Brimner
Soil Type
Sandy Clay Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
THORNDALE FARM SUPPLIES LTD.
Population
32,000
Previous Crop
Corn
Planting Date
05/26/2023
Harvest Date
10/13/2023
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE A6566G8 RIB 42.7 5.9 21 37.7 39.4 3 65 85 60 1.59 29.283 24 3059 31352.1
PRIDE A6585G8 RIB 42.1 6.9 21.8 40.8 36.8 2.1 66 84 60 1.6 29.35 24.4 3022 31043.2
PRIDE A6757G8 RIB 37.3 6.3 22 39.3 36.4 3.2 65 85 62 1.6 28.703 26.93 3194 32087.1
PRIDE A6929G4 RIB 40.3 6 21.5 38.6 36.5 3.3 65 83 57 1.59 29.439 25.57 3022 31137.5
PRIDE A7197G8 RIB 38.1 6.2 22.3 40.9 35.8 3.2 65 85 64 1.56 25.966 23.85 3187 28964.2
PRIDE AS1097G8 EDF RIB 37 7 25.5 44.6 30.2 3.2 63 83 61 1.49 26.136 24.72 2982 27277.7
Pioneer P0035AM 34.9 7.1 21.6 39.5 35 3.6 65 86 64 1.58 28.751 28.83 3245 32653.5
Plot Averages
38.91
6.49
22.24
40.2
35.73
3.09
64.86
84.43
61.14
1.57
28.23
25.47
3101.57
30645.04