AS1047RR EDF

2023 Plot Results
CHU
2500
Yield Ton/AC
13.94
Milk/TONNE
3016
Beef/Acre
2741.5
Cooperator
Scott Mannle
Location
Whitewood, SK
Plot ID
139351
Plot Type
Strip
Regional Mgr
Renate Jochum-MB
Soil Type
Sandy Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
Population
32,000
Previous Crop
Barley
Planting Date
05/23/2023
Harvest Date
09/29/2023
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
Dekalb DKC31-85RIB 30000 43.7 7.5 21.6 39 34.6 2.9 65 87 66 1.58 14.135 11.32 3224 15950.2
Pioneer P7958AM 30000 41.9 7.2 26.5 47.6 27.9 3 64 84 66 1.48 13.971 11.67 3179 15545.1
Pioneer P7958AM 30000 43.5 8 27 46.3 26.6 3.3 61 84 66 1.42 14.514 11.68 2995 15214.3
Pioneer P7958AM 30000 40.3 8.9 27.4 47.4 24.1 3.4 61 83 65 1.41 10.956 9.51 3000 11503.4
NorthStar Genetics 913S 30000 38.1 6.9 29.6 52.2 20.7 4 59 83 67 1.31 10.358 9.51 2950 10694.2
PRIDE AS1047RR EDF 30000 36.9 7.3 27.5 48 22.7 4.1 59 85 69 1.37 14.694 13.94 3016 15511.3
PRIDE A5432G2 RIB 30000 39.7 7.8 25.6 45.2 26.2 3.3 61 86 69 1.42 13.406 11.82 3059 14353.5
PRIDE A4705HMRR 30000 39.4 7.8 29.3 51.4 18.5 4 59 82 66 1.33 11.406 10.13 2910 11616.5
Pioneer P87040AM 30000 39.1 7 25.9 47.7 26.6 3 62 84 67 1.43 13.038 11.67 3056 13945.1
Pioneer P8588AM 30000 38.8 7.7 27 48.7 25.8 3.3 62 83 66 1.42 14.38 12.97 3087 15536.5
Pioneer P8537AM 30000 36.7 7.8 23.6 42 29.6 2.8 63 86 67 1.5 14.576 13.9 3060 15610.6
Pioneer P8407AM 30000 34.9 7.6 23.4 41.5 31.6 2.8 64 86 66 1.53 15.958 16 3158 17638.9
Pioneer P8294AM 30000 38.5 7 27.8 48.2 25.4 3.4 61 83 65 1.39 15.577 14.16 2946 16061.2
Pioneer P82288AM 30000 38.4 6.8 25.4 44.6 30.8 3.3 63 83 63 1.49 15.047 13.71 3056 16094.3
Pioneer P7822AM 30000 41.3 7.3 26.2 46.7 29.2 3.4 62 82 61 1.45 14.21 12.04 2937 14607
Pioneer P7861AM 30000 41.4 7.2 23.8 43 31.6 2.9 64 84 64 1.53 14.068 11.89 3117 15347.9
Pioneer P7844AM 30000 43.1 6.9 29.5 52.1 25.8 3.2 63 81 64 1.4 14.124 11.47 3048 15067.8
Pioneer P7574AM 30000 41.9 7.3 28.9 50.7 23.9 3.5 62 81 62 1.38 14.149 11.82 2900 14361.5
Pioneer P7822R 30000 44.4 7.3 25 44 31.4 3 64 85 65 1.51 14.286 11.26 3145 15725.6
Plot Averages
40.11
7.44
26.37
46.65
27
3.29
62.05
83.79
65.47
1.44
13.83
12.13
3044.37
14757.1