AS1047RR EDF

2023 Plot Results
CHU
2500
Yield Ton/AC
21.62
Milk/TONNE
3422
Beef/Acre
5253.7
Cooperator
Reidbow Dairy
Location
Elm Creek , MB
Plot ID
139195
Plot Type
Strip
Regional Mgr
Renate Jochum-MB
Soil Type
Sandy Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
R-WAY AG
Population
32,000
Previous Crop
Corn
Planting Date
05/19/2023
Harvest Date
09/14/2023
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
Maizex MS8632R 32000 30.6 7.5 26.4 43.6 27.9 3.03 70.3 56.9 0.73 22.033 25.2 3151 24299
Maizex MS8270R 32000 29.9 7.4 26.4 43.6 27.5 2.84 70.4 59.7 0.73 20.383 23.86 3181 22693.1
Horizon Seeds HZ2220 32000 33.7 8.5 25 43.2 27.1 2.99 69.9 59.6 0.72 18.147 18.85 3148 19993.9
Pioneer P8407AM 32000 34.8 8.4 23.1 39.5 29.7 2.57 72 59.6 0.75 19.946 20.06 3168 22115.8
Maizex MS8022R 32000 38.5 7.7 24 41 32.5 3.14 71.5 56 0.74 22.095 20.09 3055 23624.6
Horizon Seeds HZ878 32000 31 7.7 25.1 42.1 30.5 3.02 70.3 55.8 0.73 19.887 22.45 3227 22461.8
NorthStar Genetics 932S 32000 31.1 8.8 26.4 45.5 23.7 2.93 69.3 62.5 0.72 18.873 21.24 3146 20781.2
NorthStar Genetics 924S 32000 34.3 8.3 26.4 44.7 26.2 2.75 70.3 62.6 0.73 20.606 21.03 3179 22926.8
Dekalb DKC36-48RIB 32000 37.9 7.7 22.4 40.2 34.4 2.47 72.9 64.3 0.76 21.574 19.92 3280 24767.4
PRIDE AS1047RR EDF 32000 34.9 8.4 22.2 38.4 32.6 2.6 72.9 62.1 0.76 21.558 21.62 3422 25820.3
Proven Seed PV62181SRIB 32000 37.6 7.2 25.2 43.5 31.1 3.08 71.1 59.2 0.74 19.889 18.51 3120 21718.3
NorthStar Genetics 913S 32000 37.3 8.2 27.7 46.6 29 3.47 67.3 54.6 0.69 17.352 16.28 2775 16853.5
PRIDE A5686G2 RIB 32000 31.2 7.1 28.9 46.9 25.4 3.34 67.9 54 0.7 17.821 19.99 2913 18169.8
Dekalb DKC33-37RIB 32000 36 8.2 22 37.8 34 2.54 74.2 63.4 0.77 18.014 17.51 3487 21984.7
Pioneer P82288AM 32000 43.2 8 21.6 37 40.6 2.5 73.3 57.7 0.76 20.53 16.63 2840 20406.5
Dekalb DKC38-55RIB 32000 35.1 8.4 20.9 36.1 37.4 2.45 74.9 60.7 0.78 20.632 20.57 3523 25440.2
Proven Seed PV62384RIB 32000 38.1 7.6 20.5 35.9 38.2 2.36 74.9 62.7 0.78 19.316 17.74 3380 22850.4
Pioneer P8294Q 32000 39.2 8.6 22.2 37.6 36.6 2.81 72.4 54.7 0.75 20.878 18.64 3027 22119.7
Pioneer P7574AM 32000 44.9 8.2 22.6 39.7 37.2 3.12 72 55.6 0.75 20.34 15.86 2723 19384.8
Dekalb EXP 32000 37.1 7.6 24.1 41.4 32.9 3.03 71.6 59.2 0.74 19.488 18.39 3198 21813.1
Proven Seed PV61177SRR 32000 36.4 7.5 24.9 41.8 31 3.34 70.6 54.3 0.73 18.898 18.17 3076 20345.8
Pioneer P7527AM 32000 42.1 7.9 23 38.6 35.8 2.91 72.8 55.9 0.75 17.982 14.95 2938 18490.5
Plot Averages
36.13
7.95
24.14
41.12
31.88
2.88
71.49
0
58.69
0.74
19.83
19.43
3134.41
21775.51