A7599G9

2023 Plot Results
CHU
3250
Yield Ton/AC
24.73
Milk/TONNE
3460
Beef/Acre
5877.5
Cooperator
Hans Van Lith
Location
Embro, ON
Plot ID
138857
Plot Type
Strip
Regional Mgr
Keith Brimner
Soil Type
Sandy Clay Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
TROUW NUTRITION
Population
32,000
Previous Crop
Alfalfa
Planting Date
05/14/2023
Harvest Date
10/11/2023
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
Maizex MZ4799SMX 43.6 7.8 21.6 35.7 35.7 2.1 72.1 68.8 1.65 28.981 23.26 3552 36029.6
Pioneer P0953AM 38.1 7.5 24.1 35.8 36.5 2.4 70.1 69.2 1.6 29.324 26.94 3844 39452.8
Dekalb DKC58-64RIB 40.5 7.3 21.6 35 37.2 2.1 72.1 69.3 1.65 29.316 25.33 3773 38713.2
Pioneer P13968AMXT 34.1 7.5 26.4 37.7 34 2.6 68.4 68.7 1.56 26.136 26.83 3987 36472.1
Dekalb DKC56-65RIB 42.4 7.2 22.8 36.3 35.7 2.4 71.1 69.1 1.63 28.012 23.12 3616 35451.9
Brevant Seeds B07M64Q 39.6 7.7 24.6 36 36.3 2.1 69.7 69.2 1.59 29.527 26.1 3729 38537.4
Dekalb DKC105-35RIB 46.1 7.2 23 37.1 34.9 2.2 71 68.6 1.62 28.075 21.32 3386 33271.9
PRIDE A7790G8 RIB 32000 42.6 7.2 22.6 33.62 39.2 2.1 71.3 69.8 1.63 29.102 23.91 3643 37106.9
PRIDE A7599G9 35000 44.9 7.1 22.6 36.7 36.2 2.2 71.3 68.8 1.63 31.721 24.73 3460 38414.1
Croplan CP4757VT2P/RIB 45.7 7.3 24.2 34.4 38.2 2.2 70 69.1 1.6 30.992 23.74 3387 36739
Pioneer P08133Q 40.7 7.1 22 34.6 37.4 2.1 71.8 70 1.64 28.109 24.17 3776 37149.5
Pioneer P0720Q 37.6 7.2 25.1 36.8 35.2 2.3 69.4 69.2 1.59 30.448 28.34 3865 41188.5
Dekalb DKC59-82RIB 41 7.5 21.5 34.5 37.2 2.1 72.1 69.7 1.65 29.102 24.84 3754 38237.5
Maizex MZ4821DBR 42.4 7.1 25.2 36.6 37.4 2.13 69.3 68.9 1.58 33.522 27.67 3551 41663.4
Dekalb EXP 38.7 6.7 23.5 37 34.8 2.3 70.6 69.1 1.62 28.534 25.81 3833 38279.4
Plot Averages
41.2
7.29
23.39
35.85
36.39
2.22
70.69
0
69.17
1.62
29.39
25.07
3677.07
37780.48