G3201 EDF

2023 Plot Results
CHU
Yield Ton/AC
19.06
Milk/TONNE
3155
Beef/Acre
4193.2
Cooperator
Moisson Brouillette
Location
Ste-Anne-de-la-Pérade, QC
Plot ID
138840
Plot Type
Strip
Regional Mgr
open Lanoie
Soil Type
Loamy Sand
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
Population
34,000
Previous Crop
Corn
Planting Date
05/13/2023
Harvest Date
09/26/2023
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE A5105 38 7 30 51.5 23.1 4 61 80 61 1.36 18.438 16.98 2891 18656.2
PRIDE G2801 42.7 6.6 26.6 46.4 30.4 3.6 63 82 61 1.48 23.525 19.28 3048 25096.6
PRIDE H3201 EDF 36.3 5.9 30.5 51.2 25.1 4.2 61 78 57 1.39 19.204 18.52 2856 19196
PRIDE G3201 EDF 47.4 6.1 22.7 42.5 37.3 3 66 83 60 1.59 25.818 19.06 3155 28509.3
Unknown EXP(KXP1164) 37.4 6.2 28.4 48.2 26.7 3.9 63 78 55 1.45 21.542 20.16 2834 21367.2
Unknown EXP(I3210) 39 6.3 23.9 42.4 35.4 3.2 66 83 60 1.61 24.417 21.91 3231 27611.5
Plot Averages
40.13
6.35
27.02
47.03
29.67
3.65
63.33
80.67
59
1.48
22.16
19.32
3002.5
23406.13