F4901VT2PRO

2023 Plot Results
CHU
2850
Yield BU/AC
230.10
$/Acre
1401.77
Cooperator
Les Jardins Martin Riendeau Inc.
Location
St-Rémi, QC
Plot ID
141229
Plot Type
Strip
Regional Mgr
Keith Brimner
Soil Type
Sandy Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE- FERTIBEC
Population
34,000
Previous Crop
Other
Planting Date
05/09/2023
Harvest Date
11/06/2023
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
NK Brand EXP False 27500 24.5 211.7 52.8 1295.60 15
PRIDE F4901VT2PRO False 30500 25.2 230.1 52.3 1401.77 2
Croplan EXP False 27000 24.5 238.1 53.1 1457.17 1
PRIDE A6888G2 RIB False 29000 23.4 219.1 54.0 1350.53 6
Croplan CP3980VT2P/RIB False 29000 21.7 227.3 56.2 1416.53 4
PRIDE I4809VT2PRO False 29000 25.0 225.4 53.7 1374.94 5
NK Brand EXP False 30000 23.5 198.9 54.0 1225.22 20
Croplan CP3823SS/RIB False 30500 23.7 213.6 55.0 1314.07 13
Croplan EXP False 30000 23.5 217.8 54.1 1342.26 9
NK Brand EXP False 30000 24.1 203.8 54.6 1250.52 19
Croplan EXP False 32500 22.1 215.7 55.2 1340.79 12
Croplan CP3720TRE/RIB False 30000 22.3 209.9 55.9 1303.06 17
Croplan CP3715SSP/RIB False 35000 24.3 227.3 53.8 1392.89 3
Croplan CP3735VT2P/RIB False 27000 22.8 213.4 56.3 1320.52 14
NK Brand EXP False 30000 21.9 218.9 58.1 1363.06 7
PRIDE A6566G8 RIB False 28000 20.3 218.1 58.1 1371.41 8
Croplan CP3575VT2P/RIB False 33500 20.5 217.3 57.9 1364.64 10
Croplan CP3490VT2P/RIB False 33000 21.0 205.6 56.9 1287.06 18
Croplan CP3341SS/RIB False 35000 20.2 215.8 57.0 1357.81 11
NK Brand NK9175-DV False 34000 20.8 210.8 57.8 1321.29 16
Plot Averages
22.76
216.93
55.34
1342.56