F4901VT2PRO

2023 Plot Results
CHU
2875
Yield BU/AC
267.00
$/Acre
1616.95
Cooperator
Shawn Ball
Location
Thamesford, ON
Plot ID
139833
Plot Type
Strip
Regional Mgr
Keith Brimner
Soil Type
Clay Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
BRAD MCNIVEN
Population
34,000
Previous Crop
Wheat
Planting Date
05/18/2023
Harvest Date
11/16/2023
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Dekalb DKC46-40RIB False 21.3 245.8 53.7 1535.76 20
NK Brand EXP False 25.1 219.9 54.1 1340.51 25
NK Brand NK0243-5122 False 25.5 248.6 52.9 1511.49 16
Dekalb DKC50-30RIB False 24.2 253.6 54.6 1555.08 10
NK Brand NK0007-AA False 24.4 228.2 54.5 1397.50 23
NK Brand NK9991-5122 False 24.1 246.0 53.8 1509.46 19
PRIDE F4901VT2PRO False 26.1 267.0 55.0 1616.95 1
NK Brand EXP False 24.0 223.6 54.1 1372.90 24
Dekalb DKC49-09RIB False 22.1 255.8 54.8 1590.05 5
PRIDE A6757G8 RIB False 24.7 255.7 54.3 1562.84 6
PRIDE I4809VT2PRO False 25.7 264.5 54.1 1606.04 3
Dekalb DKC48-08RIB False 24.3 255.3 53.2 1564.48 9
PRIDE A6694G2 RIB False 23.2 255.3 54.6 1575.71 8
Dekalb DKC46-50RIB False 23.1 248.6 56.0 1535.35 15
Dekalb EXP False 24.1 264.5 53.3 1622.97 2
Dekalb DKC46-40RIB False 22.9 251.5 54.6 1555.28 12
Dekalb DKC45-74RIB False 23.6 250.2 53.3 1540.23 14
PRIDE A6580G4 False 23.2 257.4 54.7 1588.67 4
PRIDE A6566G8 RIB False 21.7 236.8 55.9 1475.74 22
NK Brand EXP False 22.4 250.8 54.6 1556.58 13
Dekalb EXP False 22.7 255.6 53.5 1582.68 7
Dekalb EXP False 22.7 244.8 54.1 1515.80 21
Dekalb DKC42-90RIB False 22.5 247.5 55.3 1534.50 18
Dekalb DKC42-04RIB False 22.8 252.5 54.6 1562.47 11
Dekalb DKC46-40RIB False 22.2 247.6 54.9 1538.09 17
Plot Averages
23.54
249.08
54.34
1533.89