E3001VT2PRO

2023 Plot Results
CHU
2300
Yield BU/AC
197.50
$/Acre
1201.59
Cooperator
Ens Quality Seed
Location
Reinland , MB
Plot ID
139417
Plot Type
Strip
Regional Mgr
Renate Jochum-MB
Soil Type
Sandy Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
ENS QUALITY SEEDS
Population
34,000
Previous Crop
Other
Planting Date
05/25/2023
Harvest Date
10/11/2023
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Thunder TH6370VT2PRO False 34000 16.6 149.3 57.2 960.89 30
PRIDE A3979G2 RIB False 34000 18.4 160.5 57.4 1021.42 29
Thunder TH6072VT2P False 34000 18.5 161.0 55.9 1023.96 28
Dekalb DKC28-25RIB False 34000 20.9 176.7 53.8 1106.85 15
PRIDE A4494G2 False 34000 20.5 173.9 56.1 1092.09 19
Thunder TH6474VT2P False 34000 20.1 169.3 57.8 1065.91 23
Thunder TH6370VT2PRO False 34000 17.7 148.1 57.4 946.66 31
Pioneer P7574AM False 34000 19.8 180.7 55.2 1139.86 11
Thunder TH6977VT2P False 34000 22.5 167.4 53.9 1037.88 26
PRIDE A4848G2 False 34000 24.0 180.2 53.5 1106.43 12
Thunder TH6278VT2P False 34000 21.6 176.0 53.4 1097.54 17
Thunder EXP False 34000 21.2 176.9 55.2 1105.98 14
PRIDE J3108VT2PRO False 34000 25.2 177.3 53.2 1080.11 13
PRIDE A4646G2 RIB False 34000 22.4 170.3 53.6 1056.54 22
Pioneer P7958AM False 34000 24.4 168.4 54.0 1031.28 25
PRIDE A4939G2 RIB False 34000 22.0 166.5 53.7 1035.63 27
Thunder TH6380VT2P False 34000 21.9 168.7 53.8 1049.99 24
PRIDE E3001VT2PRO False 34000 25.4 197.5 53.3 1201.59 2
Dekalb DKC28-25RIB False 34000 22.6 175.7 53.6 1088.64 18
Thunder TH6182VT2P False 34000 25.7 181.8 52.2 1103.89 10
PRIDE A5292G8 RIB False 34000 30.9 192.8 53.0 1131.17 4
Pioneer P7958AM False 34000 24.9 170.4 52.4 1040.73 21
Thunder EXP False 34000 24.9 186.2 53.0 1136.56 7
Thunder TH8483 DV False 34000 26.0 172.9 51.9 1047.77 20
PRIDE A5225G2 RIB False 34000 28.1 183.1 53.7 1094.21 9
Thunder EXP False 34000 24.3 185.8 53.4 1138.58 8
PRIDE A5404G2 RIB False 34000 26.1 186.4 51.6 1128.84 6
Thunder TH6278VT2P False 34000 22.9 176.3 54.0 1090.24 16
Thunder EXP False 34000 31.1 192.9 52.1 1129.62 3
Thunder TH6185VT2P False 34000 29.6 187.6 51.2 1109.84 5
Thunder T6993VT2P False 34000 33.8 205.3 53.0 1180.64 1
Plot Averages
23.68
176.32
53.98
1083.27