A4848G2

2023 Plot Results
CHU
2300
Yield BU/AC
180.10
$/Acre
1132.47
Cooperator
NGB Farms
Location
St. Claude, MB
Plot ID
139085
Plot Type
Strip
Regional Mgr
Renate Jochum-MB
Soil Type
Loamy Sand
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
R-WAY AG
Population
36,000
Previous Crop
Canola
Planting Date
05/17/2023
Harvest Date
11/02/2023
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Proven Seed PV61276RIB False 36000 19.9 179.3 56.8 1130.31 10
Pioneer P8294AM False 36000 20.0 194.3 55.3 1224.72 4
Pioneer P82288AM False 36000 20.3 195.8 54.4 1231.19 2
Pioneer P7844AM False 36000 17.6 194.8 57.8 1245.94 3
Pioneer P7822AM False 36000 18.7 196.2 56.7 1246.26 1
Pioneer P7455R False 36000 17.4 169.0 59.3 1082.28 16
Pioneer P7389AM False 36000 17.7 181.0 57.3 1156.95 8
Pioneer P72068AM False 36000 17.1 175.5 58.2 1126.01 12
Dekalb DKC28-25RIB False 36000 18.4 188.0 55.4 1196.43 6
Dekalb DKC25-15RIB False 36000 18.4 173.7 56.8 1105.43 14
Dekalb DKC21-36RIB False 36000 18.3 183.7 57.4 1169.80 7
Proven Seed EXP False 36000 17.5 179.2 60.0 1146.88 11
Proven Seed EXP False 36000 18.4 194.2 58.7 1235.89 5
PRIDE A3979G2 RIB False 36000 18.3 174.8 58.1 1113.13 13
PRIDE A4494G2 False 36000 19.4 171.6 56.6 1085.20 15
PRIDE A4646G2 RIB False 36000 19.9 168.7 53.3 1063.48 17
PRIDE A4848G2 False 36000 20.3 180.1 54.4 1132.47 9
PRIDE A4939G2 RIB False 36000 19.7 163.9 54.8 1034.54 18
Plot Averages
18.74
181.32
56.74
1151.5