J3511VT2PRO

2023 Plot Results
CHU
2375
Yield BU/AC
238.00
$/Acre
1414.67
Cooperator
Kaven Paré
Location
Compton, QC
Plot ID
139003
Plot Type
Strip
Regional Mgr
Keith Brimner
Soil Type
Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE - TECHNOVA
Population
34,000
Previous Crop
Wheat
Planting Date
05/10/2023
Harvest Date
10/26/2023
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Croplan CP1440VT2PRIB False 21.3 199.8 58.4 1248.35 13
PRIDE A4646G2 RIB False 21.6 195.5 57.1 1219.14 15
PRIDE A4494G2 RIB False 22.5 192.3 56.9 1192.88 17
PRIDE J3108VT2PRO False 24.2 233.0 56.5 1428.76 3
PRIDE A4848G2 False 24.1 208.6 57.3 1279.97 11
PRIDE E3001VT2PRO False 24.5 212.1 55.2 1298.05 9
Croplan EXP False 24.7 192.6 55.3 1177.17 16
Croplan CP2180VT2P/RIB False 23.9 218.6 55.7 1343.08 6
Croplan CP2288VT2P/RIB False 23.3 211.3 57.0 1303.30 10
NK Brand NK8204-3220 False 25.7 182.1 54.5 1105.71 18
Croplan CP2315VT2P/RIB False 23.6 207.8 53.8 1279.22 12
Croplan EXP False 26.6 239.4 53.1 1445.02 1
Croplan CP2585VT2P/RIB False 27.8 220.2 53.0 1318.56 4
PRIDE J3511VT2PRO False 28.9 238.0 54.6 1414.67 2
PRIDE A5404G2 RIB False 29.2 219.9 53.6 1304.45 5
NK Brand EXP False 32.5 216.9 52.9 1258.60 7
NK Brand NK8618-3011A False 27.2 198.7 53.2 1194.58 14
Croplan CP2790VT2P/RIB False 25.9 215.0 53.7 1303.76 8
Plot Averages
25.42
211.21
55.1
1284.18