| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sevita | SI1222E3N | False | 12.7 | 61.80 | 1.68 | 1019.70 | 3 | ||||
| Sevita | SI1026XFN | False | 12.6 | 66.50 | 1.81 | 1097.25 | 1 | ||||
| Sevita | SI0825E3N | False | 12.4 | 55.40 | 1.51 | 914.10 | 12 | ||||
| SeCan | OrrR2X | False | 12.5 | 61.30 | 1.67 | 1011.45 | 5 | ||||
| Snobelen | SFL08-33E3 | False | 12.5 | 48.70 | 1.32 | 803.55 | 20 | ||||
| Dekalb | DKB08-80 | False | 12.3 | 65.70 | 1.79 | 1084.05 | 2 | ||||
| Dekalb | DKB08-80 | False | 12.3 | 52.40 | 1.43 | 864.60 | 15 | ||||
| Dekalb | DKB08-80 | False | 12.8 | 51.50 | 1.4 | 849.75 | 18 | ||||
| Dekalb | DKB09-90XF | False | 12.4 | 59.00 | 1.61 | 973.50 | 8 | ||||
| Pioneer | P09Z79E | False | 12.2 | 53.80 | 1.47 | 887.70 | 14 | ||||
| Dekalb | DKB11-84 | False | 13.1 | 55.60 | 1.51 | 917.40 | 10 | ||||
| Dekalb | DKB11-11XF | False | 12.8 | 58.40 | 1.59 | 963.60 | 9 | ||||
| Sevita | SI0825E3N | False | 12.7 | 52.20 | 1.42 | 861.30 | 16 | ||||
| PRIDE | PS0890EN | False | 12.9 | 54.10 | 1.47 | 892.65 | 13 | ||||
| PRIDE | PS0944XRN | False | 12.3 | 55.40 | 1.51 | 914.10 | 11 | ||||
| PRIDE | PS1022EN | False | 12.6 | 49.00 | 1.33 | 808.50 | 19 | ||||
| NK Brand | S10-H1XF | False | 12.5 | 51.70 | 1.41 | 853.05 | 17 | ||||
| NK Brand | S11-U2XF | False | 12.7 | 61.50 | 1.67 | 1014.75 | 4 | ||||
| NK Brand | S11-A4E3 | False | 12.7 | 59.50 | 1.62 | 981.75 | 7 | ||||
| NK Brand | S13-Y4XF | False | 12.2 | 60.50 | 1.65 | 998.25 | 6 | ||||
|
Plot Averages |
12.6 |
56.7 |
1.5 |
935.6 |
|||||||