| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKB11-11XF | False | 15.2 | 66.80 | 1.82 | 1102.20 | 11 | ||||
| Dekalb | DKB11-84 | False | 13.5 | 72.20 | 1.96 | 1191.30 | 4 | ||||
| Dekalb | DKB09-90XF | False | 13.1 | 70.50 | 1.92 | 1163.25 | 8 | ||||
| Dekalb | EXP | False | 13.1 | 72.50 | 1.97 | 1196.25 | 2 | ||||
| Dekalb | DKB07-23 | False | 13.3 | 70.30 | 1.91 | 1159.95 | 9 | ||||
| Dekalb | DKB03-56XF | False | 13.3 | 64.30 | 1.75 | 1060.95 | 15 | ||||
| PRIDE | PS1224EN | False | 13.0 | 70.60 | 1.92 | 1164.90 | 6 | ||||
| PRIDE | PS0944XRN | False | 12.9 | 70.70 | 1.92 | 1166.55 | 5 | ||||
| PRIDE | PS0890EN | False | 13.8 | 61.90 | 1.69 | 1021.35 | 18 | ||||
| PRIDE | EXP0726EN | False | 13.6 | 64.10 | 1.74 | 1057.65 | 17 | ||||
| Maizex | VenomE3 | False | 13.5 | 70.20 | 1.91 | 1158.30 | 10 | ||||
| Maizex | ForgeXF | False | 13.3 | 64.30 | 1.75 | 1060.95 | 15 | ||||
| Maizex | ViperR2X | False | 13.2 | 64.40 | 1.75 | 1062.60 | 14 | ||||
| NK Brand | S12-M5X | False | 13.0 | 70.60 | 1.92 | 1164.90 | 6 | ||||
| NK Brand | S11-U2XF | False | 13.2 | 66.40 | 1.81 | 1095.60 | 12 | ||||
| NK Brand | S11-A4E3 | False | 13.2 | 72.40 | 1.97 | 1194.60 | 3 | ||||
| NK Brand | S10-H1XF | False | 14.0 | 73.80 | 2.01 | 1217.70 | 1 | ||||
| NK Brand | S07-T8XF | False | 13.6 | 65.20 | 1.78 | 1075.80 | 13 | ||||
|
Plot Averages |
13.4 |
68.4 |
1.9 |
1128.6 |
|||||||