| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P21Z88E | False | 13.0 | 67.80 | 1.84 | 1118.70 | 17 | ||||
| Stine | 20EG02 | False | 13.2 | 72.00 | 1.96 | 1188.00 | 7 | ||||
| Stine | 14EE21 | False | 13.4 | 71.40 | 1.94 | 1178.10 | 9 | ||||
| NK Brand | S15-G9E3S | False | 13.3 | 70.00 | 1.9 | 1155.00 | 14 | ||||
| PRIDE | PS1777EN | False | 13.2 | 70.60 | 1.92 | 1164.90 | 12 | ||||
| NK Brand | S18-F1E3S | False | 13.2 | 65.20 | 1.77 | 1075.80 | 18 | ||||
| PRIDE | EXP1826EN | False | 13.3 | 77.30 | 2.1 | 1275.45 | 1 | ||||
| PRIDE | EXP1926EN | False | 13.5 | 69.30 | 1.89 | 1143.45 | 15 | ||||
| Stine | 19EK02 | False | 13.3 | 73.40 | 2 | 1211.10 | 5 | ||||
| NK Brand | NK20-J9E3S | False | 13.4 | 72.40 | 1.97 | 1194.60 | 6 | ||||
| Stine | 20EG02 | False | 13.6 | 74.10 | 2.02 | 1222.65 | 4 | ||||
| PRIDE | PS2120EN | False | 13.6 | 64.90 | 1.77 | 1070.85 | 19 | ||||
| NK Brand | S22-A2E3 | False | 13.4 | 71.90 | 1.96 | 1186.35 | 8 | ||||
| Stine | 22EK02 | False | 14.0 | 68.50 | 1.86 | 1130.25 | 16 | ||||
| PRIDE | PS2325EN | False | 13.7 | 71.10 | 1.94 | 1173.15 | 10 | ||||
| Stine | 24EK21 | False | 13.7 | 70.70 | 1.92 | 1166.55 | 11 | ||||
| PRIDE | EXP2526EN | False | 13.9 | 70.50 | 1.92 | 1163.25 | 13 | ||||
| Stine | 25EG20 | False | 13.7 | 75.00 | 2.04 | 1237.50 | 3 | ||||
| Stine | 20EG02 | False | 14.2 | 76.10 | 2.07 | 1255.65 | 2 | ||||
|
Plot Averages |
13.5 |
71.2 |
1.9 |
1174.3 |
|||||||