| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stine | 20EG02 | False | 12.0 | 67.70 | 1.84 | 1117.05 | 5 | ||||
| Stine | 14EE21 | False | 12.1 | 49.80 | 1.35 | 821.70 | 12 | ||||
| NK Brand | S18-F1E3S | False | 11.9 | 49.90 | 1.36 | 823.35 | 11 | ||||
| Stine | 19EK02 | False | 11.7 | 71.60 | 1.95 | 1181.40 | 3 | ||||
| NK Brand | S20-J9E3S | False | 11.3 | 61.30 | 1.67 | 1011.45 | 7 | ||||
| PRIDE | PS2120EN | False | 11.3 | 59.20 | 1.61 | 976.80 | 9 | ||||
| NK Brand | S22-A2E3 | False | 11.2 | 63.50 | 1.73 | 1047.75 | 6 | ||||
| Stine | 22EK02 | False | 11.1 | 73.70 | 2 | 1216.05 | 2 | ||||
| PRIDE | PS2325EN | False | 11.2 | 70.90 | 1.93 | 1169.85 | 4 | ||||
| NK Brand | NK23-P1E3 | False | 11.4 | 53.30 | 1.45 | 879.45 | 10 | ||||
| Stine | 24EK21 | False | 11.4 | 75.50 | 2.06 | 1245.75 | 1 | ||||
| Stine | 20EG02 | False | 11.5 | 60.70 | 1.65 | 1001.55 | 8 | ||||
|
Plot Averages |
11.5 |
63.1 |
1.7 |
1041 |
|||||||