| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKB18-12XF | False | 12.3 | 58.50 | 1.59 | 965.25 | 3 | ||||
| Dekalb | DKB17-21XF | False | 12.5 | 55.80 | 1.52 | 920.70 | 7 | ||||
| Dekalb | DKB14-65 | False | 12.5 | 58.40 | 1.59 | 963.60 | 4 | ||||
| PRIDE | PS1344XFN | False | 13.0 | 63.10 | 1.72 | 1041.15 | 1 | ||||
| Dekalb | DKB11-51 | False | 12.5 | 59.90 | 1.63 | 988.35 | 2 | ||||
| Dekalb | DKB11-11XF | False | 13.0 | 57.40 | 1.56 | 947.10 | 5 | ||||
| Dekalb | DKB11-84 | False | 13.3 | 51.90 | 1.41 | 856.35 | 8 | ||||
| PRIDE | PS0944XRN | False | 13.3 | 57.20 | 1.56 | 943.80 | 6 | ||||
| Dekalb | DKB09-90XF | False | 13.1 | 47.70 | 1.3 | 787.05 | 9 | ||||
|
Plot Averages |
12.8 |
56.7 |
1.5 |
934.8 |
|||||||