| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maizex | CobraR2X | False | 13.9 | 103.30 | 2.81 | 1704.45 | 6 | ||||
| PRIDE | PS0225XRN | False | 13.3 | 108.50 | 2.95 | 1790.25 | 2 | ||||
| Snobelen | EXP | False | 13.0 | 108.60 | 2.95 | 1791.90 | 1 | ||||
| Dekalb | DKB07-11XF | False | 12.9 | 108.20 | 2.95 | 1785.30 | 4 | ||||
| Dekalb | DKB07-23 | False | 13.0 | 105.10 | 2.86 | 1734.15 | 5 | ||||
| Dekalb | DKB08-80 | False | 12.6 | 108.30 | 2.95 | 1786.95 | 3 | ||||
| Maizex | ViperR2X | False | 12.7 | 102.70 | 2.79 | 1694.55 | 8 | ||||
| Dekalb | DKB09-90XF | False | 13.2 | 100.60 | 2.74 | 1659.90 | 10 | ||||
| PRIDE | PS0944XRN | False | 13.1 | 103.10 | 2.81 | 1701.15 | 7 | ||||
| Dekalb | DKB11-84 | False | 13.5 | 100.10 | 2.73 | 1651.65 | 11 | ||||
| Maizex | ForgeXF | False | 13.7 | 92.10 | 2.51 | 1519.65 | 12 | ||||
| Dekalb | DKB11-11XF | False | 13.1 | 101.50 | 2.76 | 1674.75 | 9 | ||||
|
Plot Averages |
13.2 |
103.5 |
2.8 |
1707.9 |
|||||||