| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS0225XRN | False | 13.8 | 68.70 | 1.87 | 1133.55 | 6 | ||||
| Dekalb | DKB006-80 | False | 13.5 | 66.40 | 1.81 | 1095.60 | 9 | ||||
| Dekalb | DKB008-48 | False | 13.9 | 65.90 | 1.79 | 1087.35 | 13 | ||||
| Dekalb | DKB009-96 | False | 14.5 | 66.40 | 1.81 | 1095.60 | 8 | ||||
| Dekalb | DKB03-25 | False | 13.7 | 66.30 | 1.8 | 1093.95 | 10 | ||||
| Pioneer | P04A98E | False | 14.2 | 69.00 | 1.88 | 1138.50 | 5 | ||||
| Dekalb | DKB07-11XF | False | 13.9 | 72.70 | 1.98 | 1199.55 | 1 | ||||
| Dekalb | DKB07-23 | False | 14.0 | 71.30 | 1.94 | 1176.45 | 3 | ||||
| PRIDE | PS00525XRN | False | 13.5 | 53.40 | 1.45 | 881.10 | 19 | ||||
| PRIDE | PS0225XRN | False | 13.5 | 71.10 | 1.93 | 1173.15 | 4 | ||||
| PRIDE | PS0326EN | False | 13.4 | 66.20 | 1.8 | 1092.30 | 11 | ||||
| NK Brand | S02-M4XF | False | 14.2 | 64.70 | 1.76 | 1067.55 | 16 | ||||
| NK Brand | S03-V5E3 | False | 13.5 | 65.60 | 1.79 | 1082.40 | 15 | ||||
| NK Brand | S04-J6X | False | 13.3 | 66.10 | 1.8 | 1090.65 | 12 | ||||
| NK Brand | S04-Q9X | False | 13.8 | 71.50 | 1.95 | 1179.75 | 2 | ||||
| SeCan | JolyXF | False | 13.2 | 65.70 | 1.79 | 1084.05 | 14 | ||||
| Snobelen | EXP | False | 13.1 | 64.60 | 1.76 | 1065.90 | 17 | ||||
| Sevita | SI0825E3N | False | 13.7 | 58.40 | 1.59 | 963.60 | 18 | ||||
| PRIDE | PS0225XRN | False | 13.2 | 68.50 | 1.87 | 1130.25 | 7 | ||||
|
Plot Averages |
13.7 |
66.4 |
1.8 |
1096.4 |
|||||||