| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKB18-12XF | False | 12.9 | 76.00 | 2.07 | 1254.00 | 10 | ||||
| Dekalb | DKB19-69XF | False | 13.2 | 72.60 | 1.98 | 1197.90 | 16 | ||||
| Dekalb | DKB21-30XF | False | 12.7 | 73.00 | 1.99 | 1204.50 | 15 | ||||
| Dekalb | DKB23-32XF | False | 13.1 | 75.50 | 2.05 | 1245.75 | 12 | ||||
| Dekalb | DKB26-43XF | False | 12.4 | 80.80 | 2.2 | 1333.20 | 3 | ||||
| Dekalb | DKB26-86XF | False | 12.6 | 74.50 | 2.03 | 1229.25 | 14 | ||||
| PRIDE | PS1923XFN | False | 12.5 | 71.90 | 1.96 | 1186.35 | 17 | ||||
| PRIDE | PS2521XFN | False | 12.3 | 75.50 | 2.06 | 1245.75 | 11 | ||||
| PRIDE | EXP1926EN | False | 12.6 | 79.50 | 2.16 | 1311.75 | 6 | ||||
| PRIDE | PS2120EN | False | 12.6 | 74.90 | 2.04 | 1235.85 | 13 | ||||
| PRIDE | PS2325EN | False | 12.4 | 80.80 | 2.2 | 1333.20 | 2 | ||||
| Pioneer | P17Z39E | False | 12.7 | 80.60 | 2.19 | 1329.90 | 4 | ||||
| Pioneer | P19Z93E | False | 12.8 | 77.10 | 2.1 | 1272.15 | 8 | ||||
| Pioneer | P21Z88E | False | 12.4 | 80.00 | 2.18 | 1320.00 | 5 | ||||
| Pioneer | P23Z58E | False | 12.6 | 81.50 | 2.22 | 1344.75 | 1 | ||||
| Pioneer | P25A16E | False | 12.5 | 76.60 | 2.09 | 1263.90 | 9 | ||||
| Pioneer | P28Z89E | False | 12.5 | 78.40 | 2.13 | 1293.60 | 7 | ||||
|
Plot Averages |
12.6 |
77 |
2.1 |
1270.7 |
|||||||