| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKB14-65 | False | AgriShieldMAX+Optimize | 14.4 | 90.30 | 2.46 | 1489.95 | 1 | |||
| Dekalb | DKB14-97 | False | AgriShieldMAX+Optimize | 15.3 | 84.90 | 2.31 | 1400.85 | 7 | |||
| PRIDE | PS1344XFN | False | AgriShieldMAX+Optimize | 14.6 | 84.80 | 2.31 | 1399.20 | 8 | |||
| Dekalb | DKB11-51 | False | AgriShieldMAX+Optimize | 14.0 | 89.20 | 2.43 | 1471.80 | 2 | |||
| Dekalb | DKB11-84 | False | AgriShieldMAX+Optimize | 14.2 | 85.30 | 2.32 | 1407.45 | 6 | |||
| Dekalb | DKB11-11XF | False | AgriShieldMAX+Optimize | 14.2 | 83.30 | 2.27 | 1374.45 | 9 | |||
| PRIDE | PS0944XRN | False | AgriShieldMAX+Optimize | 14.4 | 86.70 | 2.36 | 1430.55 | 3 | |||
| Dekalb | DKB09-90XF | False | AgriShieldMAX+Optimize | 14.1 | 86.10 | 2.34 | 1420.65 | 4 | |||
| PRIDE | PS0779XRN | False | AgriShieldMAX+Optimize | 13.7 | 85.70 | 2.33 | 1414.05 | 5 | |||
| Dekalb | DKB14-65 | False | AgriShieldMAX+Optimize | 13.8 | 82.70 | 2.25 | 1364.55 | 10 | |||
|
Plot Averages |
14.3 |
85.9 |
2.3 |
1417.4 |
|||||||