Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Prograin | Hola | False | 14.5 | 61.10 | 1.66 | 809.58 | 14 | ||||
Prograin | Wilma | False | 14.7 | 67.10 | 1.83 | 889.07 | 5 | ||||
Semican | Canstar | False | 14.2 | 56.90 | 1.55 | 753.92 | 17 | ||||
Prograin | Acuna | False | 14.5 | 63.40 | 1.73 | 840.05 | 12 | ||||
Prograin | Atena | False | 14.2 | 60.60 | 1.65 | 802.95 | 15 | ||||
Prograin | DynoR2X | False | 13.4 | 68.50 | 1.86 | 907.63 | 4 | ||||
Croplan | CP0723WPE | False | 13.9 | 67.10 | 1.83 | 889.07 | 6 | ||||
Prograin | EXP | False | 13.6 | 67.00 | 1.82 | 887.75 | 7 | ||||
Croplan | CP0922WPX | False | 13.9 | 65.50 | 1.78 | 867.88 | 10 | ||||
NK Brand | S11-A4E3 | False | 13.9 | 70.40 | 1.91 | 932.80 | 2 | ||||
NK Brand | S12-M5X | False | 13.9 | 72.10 | 1.96 | 955.32 | 1 | ||||
NK Brand | S13-Y4XF | False | 13.5 | 66.80 | 1.82 | 885.10 | 8 | ||||
PRIDE | PS1344XFN | False | 13.9 | 66.50 | 1.81 | 881.13 | 9 | ||||
NK Brand | S14-C7XF | False | 13.6 | 69.90 | 1.9 | 926.18 | 3 | ||||
Croplan | CP1222WPE | False | 13.7 | 60.40 | 1.64 | 800.30 | 16 | ||||
Prograin | MercadoXF | False | 13.7 | 62.30 | 1.7 | 825.47 | 13 | ||||
NK Brand | S03-V5E3 | False | 13.2 | 64.10 | 1.74 | 849.32 | 11 | ||||
Plot Averages |
13.9 |
65.3 |
1.8 |
864.9 |