Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
SeCan | OAC Bruton | False | 17.0 | 49.90 | 673.65 | 14 | ||||
PRIDE | PS1421EN | False | 16.3 | 54.80 | 739.80 | 13 | ||||
PRIDE | PS1520XRN | False | 16.5 | 47.80 | 645.30 | 16 | ||||
PRIDE | PS1721EN | False | 16.4 | 49.00 | 661.50 | 15 | ||||
SeCan | KeithXF | False | 15.8 | 75.70 | 1021.95 | 4 | ||||
PRIDE | EXP1923XFN | False | 15.8 | 70.00 | 945.00 | 7 | ||||
SeCan | OAC Bruton | False | 16.1 | 61.70 | 832.95 | 11 | ||||
Stine | 20EG02 | False | 15.9 | 68.80 | 928.80 | 9 | ||||
SeCan | KraftE3 | False | 16.2 | 77.70 | 1048.95 | 1 | ||||
PRIDE | PS2020XRN | False | 16.1 | 73.20 | 988.20 | 5 | ||||
PRIDE | PS2120EN | False | 15.9 | 69.90 | 943.65 | 8 | ||||
PRIDE | PS2120EN | False | 15.7 | 70.10 | 946.35 | 6 | ||||
PRIDE | EXP2223EN | False | 16.5 | 76.20 | 1028.70 | 3 | ||||
SeCan | ExpressR2X | False | 15.6 | 77.10 | 1040.85 | 2 | ||||
PRIDE | PS2322XFN | False | 16.0 | 65.30 | 881.55 | 10 | ||||
SeCan | OAC Bruton | False | 16.6 | 58.50 | 789.75 | 12 | ||||
Plot Averages |
16.15 |
65.36 |
882.31 |