Map Grid
Yield Year CHU Variety
247.8 2026 3150 A6580G4 RIB
205.4 2026 2950 A7780G4
237.2 2026 2950 A7275G2 RIB
273.4 2026 2950 A7474G6
277.8 2026 3150 A7275G2 RIB
253.0 2026 3075 A6757G8 RIB
240.1 2026 3150 A7275G2 RIB
193.5 2026 2950 A6499G9
268.7 2026 3075 A7780G4
195.3 2026 3075 A7388G8 RIB
210.2 2026 3075 A6757G8 RIB
254.3 2026 3050 A6499G9
250.3 2026 2975 A6975G2 RIB
246.8 2026 3075 A7197G8 RIB
220.6 2026 3075 A7275G2 RIB
234.0 2026 3075 A6975G2 RIB
219.6 2026 2850 A6846G6 RIB
245.0 2026 3075 A6499G9
230.4 2026 3075 A6566G8 RIB
206.1 2026 2875 A6499G9
230.2 2026 3075 A7275G2 RIB
216.4 2026 3075 A6846G6 RIB
238.1 2026 3150 A7275G2 RIB
Map Grid