Map Grid
Yield Year CHU Variety
260.3 2025 2875 L4616TRC
247.6 2025 2725 A6226G2
284.4 2025 2850 L4616TRC
195.8 2025 2625 A5959G2 RIB
246.8 2025 3075 L4616TRC
264.5 2025 3075 A7199G9 RIB
251.0 2025 2875 A6226G2
228.4 2025 2725 A6226G2
233.6 2025 2800 A6226G2
258.2 2025 2625 A6226G2
251.6 2025 2725 A6580G4 RIB
231.2 2025 2875 A6566G8 RIB
265.9 2025 3075 A6226G2
217.5 2025 2750 A5959G2 RIB
Map Grid