Map Grid
Yield Year CHU Variety
262.9 2026 2650 A5959G2 RIB
196.6 2026 2650 A5580G4 RIB
179.8 2026 2650 L2001VT2PRO
236.4 2026 2650 A5959G2 RIB
222.4 2026 2625 A5959G2 RIB
193.4 2026 2650 A5292G8 RIB
194.7 2026 2625 A5580G4 RIB
245.2 2026 2650 L4214TRC
208.8 2026 2650 A5175G2 RIB
237.8 2026 2625 A6226G2 RIB
256.8 2026 2625 A5959G2 RIB
196.8 2026 2650 A5292G8 RIB
245.6 2026 2650 A6499G9
206.7 2026 2625 A5580G4 RIB
Map Grid