| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P96567AM | False | 19.7 | 209.1 | 5.31 | 57.2 | 1414.56 | 8 | ||||
| Pioneer | P98125PCE | False | 20.1 | 224.7 | 5.71 | 57.2 | 1515.60 | 5 | ||||
| Pioneer | P9845PCE | False | 21.1 | 239.6 | 6.08 | 55.6 | 1604.12 | 1 | ||||
| Pioneer | P0035Q | False | 21.5 | 225.6 | 5.73 | 55.2 | 1505.88 | 4 | ||||
| PRIDE | A6975G2 RIB | False | 20.7 | 226.0 | 5.74 | 56.7 | 1517.59 | 3 | ||||
| PRIDE | A7197G8 RIB | False | 21.2 | 223.1 | 5.67 | 56.6 | 1492.54 | 6 | ||||
| PRIDE | A7199G9 RIB | False | 21.4 | 219.9 | 5.59 | 57.4 | 1468.93 | 7 | ||||
| PRIDE | A7275G2 RIB | False | 20.2 | 228.4 | 5.8 | 55.5 | 1540.09 | 2 | ||||
|
Plot Averages |
20.7 |
224.6 |
5.7 |
56.4 |
1507.4 |
|||||||