| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A5959G2 RIB | False | 25.4 | 231.8 | 5.89 | 54.0 | 1502.06 | 1 | ||||
| PRIDE | A6280G4 RIB | False | 27.4 | 169.8 | 4.31 | 53.8 | 1083.32 | 16 | ||||
| PRIDE | A6226G2 | False | 26.7 | 225.8 | 5.74 | 53.4 | 1448.51 | 2 | ||||
| PRIDE | A6566G8 RIB | False | 27.2 | 185.5 | 4.71 | 54.5 | 1185.35 | 13 | ||||
| PRIDE | A6018G2 RIB | False | 26.7 | 179.2 | 4.55 | 53.0 | 1149.57 | 14 | ||||
| PRIDE | A6580G4 RIB | False | 27.4 | 212.4 | 5.4 | 53.9 | 1355.11 | 8 | ||||
| PRIDE | A5959G2 RIB | False | 27.1 | 173.1 | 4.4 | 54.2 | 1106.97 | 15 | ||||
| Dekalb | DKC094-94RIB | False | 27.3 | 196.7 | 5 | 52.5 | 1255.93 | 10 | ||||
| Dekalb | DKC46-40RIB | False | 28.3 | 225.3 | 5.72 | 52.4 | 1427.28 | 3 | ||||
| Dekalb | DKC42-90RIB | False | 29.6 | 196.4 | 4.99 | 52.7 | 1231.43 | 11 | ||||
| Dekalb | DKC48-08RIB | False | 27.2 | 221.6 | 5.63 | 52.6 | 1416.02 | 4 | ||||
| Dekalb | DKC093-76RIB | False | 29.4 | 190.7 | 4.84 | 51.9 | 1197.60 | 12 | ||||
| Pioneer | P9466AML | False | 26.0 | 215.1 | 5.46 | 52.5 | 1387.39 | 6 | ||||
| Pioneer | P96567Q | False | 31.5 | 217.5 | 5.52 | 52.6 | 1343.06 | 5 | ||||
| Pioneer | P91083PCE | False | 24.7 | 213.6 | 5.43 | 53.7 | 1391.60 | 7 | ||||
| PRIDE | A5959G2 RIB | False | 24.7 | 204.1 | 5.18 | 55.7 | 1329.71 | 9 | ||||
|
Plot Averages |
27.3 |
203.7 |
5.2 |
53.3 |
1300.7 |
|||||||