| Brand | Variety | 
                         Check 
                     | 
                    
                         Harvest Population 
                     | 
                    
                         Moisture 
                     | 
                    
                         Yield 
                     | 
                    
                         Tonnes/Acre 
                     | 
                    
                         Test Weight 
                     | 
                    
                         $/Acre* 
                     | 
                    
                         Corn Stalk Lodging 
                     | 
                    
                         Corn Root Lodging 
                     | 
                    
                         Rank 
                     | 
            
        |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6018G2 RIB | False | 21.5 | 196.8 | 5 | 67.9 | 1018.44 | 2 | ||||
| Pioneer | P91083PCE | False | 20.5 | 196.4 | 4.99 | 65.0 | 1026.71 | 3 | ||||
| Pioneer | P9316Q | False | 20.0 | 190.3 | 4.84 | 64.4 | 999.60 | 5 | ||||
| Pioneer | P96567AM | False | 20.0 | 190.3 | 4.84 | 64.4 | 999.60 | 5 | ||||
| Pioneer | P9823Q | False | 24.1 | 201.5 | 5.12 | 65.5 | 1016.57 | 1 | ||||
| Pioneer | P98125PCE | False | 24.0 | 188.2 | 4.78 | 64.8 | 950.41 | 7 | ||||
| PRIDE | A6018G2 RIB | False | 21.8 | 191.5 | 4.87 | 66.6 | 988.14 | 4 | ||||
| 
                     Plot Averages  | 
                        
                             21.7  | 
                        
                             193.6  | 
                        
                             4.9  | 
                        
                             65.5  | 
                        
                             999.9  | 
                    |||||||