| Brand | Variety | 
                         Check 
                     | 
                    
                         Harvest Population 
                     | 
                    
                         Moisture 
                     | 
                    
                         Yield 
                     | 
                    
                         Tonnes/Acre 
                     | 
                    
                         Test Weight 
                     | 
                    
                         $/Acre* 
                     | 
                    
                         Corn Stalk Lodging 
                     | 
                    
                         Corn Root Lodging 
                     | 
                    
                         Rank 
                     | 
            
        |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6572G2 RIB | False | 26.5 | 173.2 | 4.4 | 50.7 | 853.01 | 13 | ||||
| Croplan | CP3575VT2P/RIB | False | 24.7 | 204.0 | 5.18 | 52.7 | 1023.06 | 4 | ||||
| Croplan | CP2972SS/RIB | False | 23.5 | 180.0 | 4.57 | 54.7 | 913.50 | 12 | ||||
| PRIDE | A6226G2 | False | 22.9 | 181.2 | 4.6 | 52.9 | 925.03 | 11 | ||||
| NK Brand | NK9231-AA | False | 25.7 | 166.9 | 4.24 | 50.5 | 828.66 | 14 | ||||
| NK Brand | NK9044-AA | False | 22.6 | 181.6 | 4.61 | 53.4 | 929.79 | 10 | ||||
| PRIDE | A5977G8 RIB | False | 23.5 | 200.1 | 5.08 | 54.8 | 1015.51 | 7 | ||||
| PRIDE | A5959G2 RIB | False | 25.6 | 207.6 | 5.27 | 53.7 | 1031.77 | 1 | ||||
| Croplan | CP2925TRE/RIB | False | 22.6 | 194.7 | 4.94 | 54.0 | 996.86 | 8 | ||||
| Croplan | CP2965VT2P/RIB | False | 22.7 | 185.7 | 4.72 | 54.5 | 949.86 | 9 | ||||
| PRIDE | A5775G2 RIB | False | 22.4 | 202.7 | 5.15 | 54.2 | 1039.85 | 5 | ||||
| NK Brand | NK8711-V | False | 22.1 | 205.8 | 5.23 | 54.7 | 1058.84 | 3 | ||||
| PRIDE | A5424G2 RIB | False | 22.5 | 201.4 | 5.12 | 54.7 | 1032.17 | 6 | ||||
| PRIDE | A5959G2 RIB | False | 22.7 | 207.3 | 5.27 | 53.4 | 1060.34 | 2 | ||||
| 
                     Plot Averages  | 
                        
                             23.6  | 
                        
                             192.3  | 
                        
                             4.9  | 
                        
                             53.5  | 
                        
                             975.6  | 
                    |||||||