| Brand | Variety | 
                         Check 
                     | 
                    
                         Harvest Population 
                     | 
                    
                         Moisture 
                     | 
                    
                         Yield 
                     | 
                    
                         Tonnes/Acre 
                     | 
                    
                         Test Weight 
                     | 
                    
                         $/Acre* 
                     | 
                    
                         Corn Stalk Lodging 
                     | 
                    
                         Corn Root Lodging 
                     | 
                    
                         Rank 
                     | 
            
        |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P0529Q | False | 23.0 | 197.3 | 5.01 | 58.4 | 1006.23 | 13 | ||||
| PRIDE | A7275G2 RIB | False | 24.3 | 221.7 | 5.63 | 57.6 | 1116.26 | 5 | ||||
| PRIDE | A7199G9 RIB | False | 24.1 | 206.2 | 5.24 | 57.6 | 1040.28 | 12 | ||||
| PRIDE | A7197G8 RIB | False | 23.0 | 210.0 | 5.33 | 58.6 | 1071.00 | 11 | ||||
| Pioneer | P03115V | False | 24.0 | 222.9 | 5.66 | 58.9 | 1126.15 | 3 | ||||
| Pioneer | P0529Q | False | 24.1 | 210.1 | 5.34 | 57.6 | 1059.95 | 10 | ||||
| Pioneer | P01851PCE | False | 23.2 | 227.3 | 5.77 | 58.5 | 1156.96 | 2 | ||||
| Pioneer | P0035Q | False | 24.1 | 212.5 | 5.4 | 57.3 | 1072.06 | 9 | ||||
| Pioneer | P9955V | False | 22.1 | 220.9 | 5.61 | 60.7 | 1136.53 | 7 | ||||
| Pioneer | P9823Q | False | 23.0 | 221.5 | 5.63 | 58.2 | 1129.65 | 6 | ||||
| Pioneer | P98125V | False | 22.0 | 234.4 | 5.96 | 58.5 | 1207.68 | 1 | ||||
| Pioneer | P98125PCE | False | 22.3 | 222.3 | 5.65 | 58.8 | 1141.51 | 4 | ||||
| Pioneer | P0529Q | False | 23.6 | 214.3 | 5.44 | 56.7 | 1086.50 | 8 | ||||
| 
                     Plot Averages  | 
                        
                             23.3  | 
                        
                             217  | 
                        
                             5.5  | 
                        
                             58.3  | 
                        
                             1103.9  | 
                    |||||||