| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | K3314STX | False | 32500 | 34.6 | 180.0 | 4.57 | 813.60 | 5 | ||||
| PRIDE | A5580G4 | False | 34000 | 32.7 | 190.4 | 4.84 | 878.70 | 2 | ||||
| PRIDE | A5424G2 RIB | False | 32000 | 33.4 | 186.5 | 4.74 | 854.17 | 3 | ||||
| Dekalb | DKC081-18RIB | False | 34500 | 32.2 | 183.2 | 4.65 | 850.05 | 4 | ||||
| Dekalb | DKC082-21RIB | False | 35000 | 33.7 | 177.9 | 4.52 | 812.11 | 6 | ||||
| Dekalb | DKC35-29RIB | False | 33000 | 32.1 | 191.6 | 4.87 | 889.98 | 1 | ||||
|
Plot Averages |
33.1 |
184.9 |
4.7 |
0 |
849.8 |
|||||||