| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P8294AM | False | 20.1 | 155.3 | 3.94 | 53.6 | 1047.50 | 8 | ||||
| Pioneer | P82288PCE | False | 21.9 | 132.2 | 3.36 | 50.4 | 879.79 | 12 | ||||
| Croplan | CP2130VT2P/RIB | False | 21.3 | 158.5 | 4.03 | 52.4 | 1059.57 | 7 | ||||
| PRIDE | A5175G2 RIB | False | 21.7 | 174.4 | 4.43 | 53.9 | 1162.38 | 1 | ||||
| PRIDE | A4848G2 RIB | False | 22.3 | 148.1 | 3.76 | 52.8 | 982.64 | 10 | ||||
| Pioneer | P78150PCE | False | 23.4 | 168.5 | 4.28 | 48.4 | 1108.73 | 2 | ||||
| Pioneer | P76843PCE | False | 20.0 | 153.4 | 3.9 | 53.6 | 1035.45 | 9 | ||||
| Pioneer | P7574AM | False | 19.3 | 146.0 | 3.71 | 55.4 | 990.61 | 11 | ||||
| Pioneer | P72068AM | False | 18.6 | 163.9 | 4.16 | 57.7 | 1117.80 | 3 | ||||
| Croplan | CP1225VT2P/RIB | False | 18.1 | 159.1 | 4.04 | 59.1 | 1089.04 | 6 | ||||
| Croplan | CP1440VT2PRIB | False | 19.4 | 162.9 | 4.14 | 57.5 | 1104.46 | 4 | ||||
| PRIDE | A4646G2 RIB | False | 21.1 | 162.9 | 4.14 | 53.1 | 1090.62 | 4 | ||||
|
Plot Averages |
20.6 |
157.1 |
4 |
54 |
1055.7 |
|||||||