| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC081-18RIB | False | 30.8 | 204.0 | 5.18 | 48.9 | 1266.84 | 9 | ||||
| Dekalb | DKC31-85RIB | False | 29.2 | 210.4 | 5.34 | 50.4 | 1323.42 | 6 | ||||
| Dekalb | DKC082-21RIB | False | 30.4 | 206.7 | 5.25 | 49.5 | 1287.74 | 7 | ||||
| Dekalb | DKC35-29RIB | False | 30.5 | 214.3 | 5.44 | 49.8 | 1334.02 | 3 | ||||
| Dekalb | DKC36-48RIB | False | 31.5 | 213.3 | 5.42 | 49.5 | 1317.13 | 5 | ||||
| Dekalb | DKC088-04RIB | False | 33.4 | 205.2 | 5.21 | 48.2 | 1247.62 | 8 | ||||
| Dekalb | EXP | False | 30.9 | 222.8 | 5.66 | 49.4 | 1382.47 | 2 | ||||
| PRIDE | A5175G2 RIB | False | 31.4 | 194.9 | 4.95 | 50.1 | 1204.48 | 12 | ||||
| PRIDE | K3314STX | False | 32.2 | 203.8 | 5.18 | 49.7 | 1251.33 | 10 | ||||
| PRIDE | A5580G4 | False | 31.0 | 233.2 | 5.92 | 49.7 | 1445.84 | 1 | ||||
| PRIDE | A5424G2 RIB | False | 31.4 | 213.8 | 5.43 | 50.4 | 1321.28 | 4 | ||||
| PRIDE | A5775G2 RIB | False | 32.3 | 198.1 | 5.03 | 50.4 | 1215.34 | 11 | ||||
|
Plot Averages |
31.2 |
210 |
5.3 |
49.7 |
1299.8 |
|||||||