| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proven Seed | PV60570RIB | False | 16.7 | 141.6 | 3.6 | 58.3 | 979.16 | 25 | ||||
| Proven Seed | PV60371RIB | False | 17.5 | 193.9 | 4.93 | 58.2 | 1333.06 | 5 | ||||
| Maizex | MZ1231DBR | False | 17.8 | 173.5 | 4.41 | 58.1 | 1190.21 | 20 | ||||
| Pioneer | P7211AM | False | 16.7 | 174.8 | 4.44 | 57.2 | 1208.74 | 18 | ||||
| Maizex | MZ1255DBR | False | 17.1 | 179.1 | 4.55 | 59.6 | 1234.89 | 16 | ||||
| Proven Seed | PV60273RIB | False | 17.9 | 173.6 | 4.41 | 57.2 | 1190.03 | 19 | ||||
| Maizex | MZ1397DBR | False | 18.0 | 188.2 | 4.78 | 58.5 | 1289.17 | 9 | ||||
| PRIDE | A4494G2 RIB | False | 19.2 | 156.4 | 3.97 | 55.8 | 1062.63 | 24 | ||||
| Proven Seed | PV60474RIB | False | 18.7 | 197.1 | 5.01 | 58.2 | 1343.24 | 2 | ||||
| Maizex | MZ1544DBR | False | 17.9 | 195.8 | 4.97 | 55.2 | 1342.21 | 4 | ||||
| Pioneer | P7527AM | False | 18.2 | 180.6 | 4.59 | 55.6 | 1235.30 | 14 | ||||
| Maizex | MZ1688DBR | False | 19.0 | 184.4 | 4.68 | 55.0 | 1253.92 | 10 | ||||
| Proven Seed | PV61276RIB | False | 19.7 | 163.1 | 4.14 | 56.2 | 1103.37 | 22 | ||||
| PRIDE | A4848G2 RIB | False | 19.1 | 182.5 | 4.64 | 55.5 | 1240.09 | 13 | ||||
| Pickseed | PS2333RR | False | 23.0 | 196.4 | 4.99 | 57.2 | 1296.24 | 3 | ||||
| Maizex | E49K32R | False | 18.6 | 180.3 | 4.58 | 55.1 | 1229.65 | 15 | ||||
| PRIDE | A5175G2 RIB | False | 19.3 | 191.7 | 4.87 | 55.3 | 1300.68 | 7 | ||||
| Proven Seed | PV61180RIB | False | 18.9 | 192.9 | 4.9 | 53.6 | 1312.68 | 6 | ||||
| Thunder | TH6278VT2P | False | 18.0 | 184.2 | 4.68 | 55.7 | 1261.77 | 11 | ||||
| Dekalb | DKC31-85RIB | False | 18.7 | 201.9 | 5.13 | 54.5 | 1375.95 | 1 | ||||
| Proven Seed | PV62682RIB | False | 20.9 | 162.6 | 4.13 | 53.6 | 1090.23 | 23 | ||||
| Maizex | MZ2344DBR | False | 19.4 | 170.8 | 4.34 | 51.2 | 1158.02 | 21 | ||||
| PRIDE | A5580G4 | False | 20.7 | 175.7 | 4.46 | 53.6 | 1179.83 | 17 | ||||
| PRIDE | A5424G2 RIB | False | 22.1 | 190.7 | 4.84 | 53.0 | 1267.20 | 8 | ||||
| PRIDE | K3314STX | False | 21.2 | 183.2 | 4.65 | 53.5 | 1225.61 | 12 | ||||
|
Plot Averages |
19 |
180.6 |
4.6 |
55.8 |
1228.2 |
|||||||