| Brand | Variety | 
                         Check 
                     | 
                    
                         Harvest Population 
                     | 
                    
                         Moisture 
                     | 
                    
                         Yield 
                     | 
                    
                         Tonnes/Acre 
                     | 
                    
                         Test Weight 
                     | 
                    
                         $/Acre* 
                     | 
                    
                         Corn Stalk Lodging 
                     | 
                    
                         Corn Root Lodging 
                     | 
                    
                         Rank 
                     | 
            
        |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC081-18RIB | False | 18.8 | 214.1 | 5.44 | 55.7 | 1136.87 | 3 | ||||
| Thunder | TH6182VT2P | False | 18.9 | 220.6 | 5.6 | 55.4 | 1170.28 | 1 | ||||
| Dekalb | DKC32-49RIB | False | 18.8 | 207.2 | 5.26 | 56.2 | 1100.23 | 8 | ||||
| Dekalb | DKC31-85RIB | False | 18.7 | 212.3 | 5.39 | 55.8 | 1128.37 | 5 | ||||
| Dekalb | DKC082-21RIB | False | 19.4 | 211.5 | 5.37 | 56.0 | 1116.72 | 6 | ||||
| Pioneer | P80463PCE | False | 19.0 | 211.4 | 5.37 | 57.3 | 1120.42 | 7 | ||||
| Thunder | TH6578VT2P | False | 19.2 | 197.7 | 5.02 | 57.0 | 1045.83 | 10 | ||||
| Pioneer | P78150PCE | False | 18.8 | 213.4 | 5.42 | 55.9 | 1133.15 | 4 | ||||
| Dekalb | DKC28-25RIB | False | 18.2 | 202.2 | 5.14 | 57.0 | 1079.75 | 9 | ||||
| Thunder | TH6977VT2P | False | 19.1 | 194.8 | 4.95 | 55.9 | 1031.47 | 11 | ||||
| PRIDE | A5175G2 RIB | False | 19.6 | 215.9 | 5.48 | 56.4 | 1137.79 | 2 | ||||
| 
                     Plot Averages  | 
                        
                             19  | 
                        
                             209.2  | 
                        
                             5.3  | 
                        
                             56.2  | 
                        
                             1109.2  | 
                    |||||||