| Brand | Variety | 
                         Check 
                     | 
                    
                         Harvest Population 
                     | 
                    
                         Moisture 
                     | 
                    
                         Yield 
                     | 
                    
                         Tonnes/Acre 
                     | 
                    
                         Test Weight 
                     | 
                    
                         $/Acre* 
                     | 
                    
                         Corn Stalk Lodging 
                     | 
                    
                         Corn Root Lodging 
                     | 
                    
                         Rank 
                     | 
            
        |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC072-12RIB | False | 23.1 | 182.7 | 4.64 | 57.3 | 930.86 | 1 | ||||
| Horizon Seeds | HZ1265 | False | 23.5 | 159.8 | 4.06 | 56.5 | 810.99 | 7 | ||||
| Horizon Seeds | HZ1435 | False | 26.4 | 164.4 | 4.18 | 52.0 | 810.98 | 5 | ||||
| PRIDE | A3979G2 RIB | False | 21.6 | 177.8 | 4.52 | 56.8 | 919.23 | 4 | ||||
| PRIDE | A4226G2 | False | 24.6 | 178.7 | 4.54 | 57.4 | 897.07 | 3 | ||||
| PRIDE | A4494G2 RIB | False | 23.0 | 178.8 | 4.54 | 56.8 | 911.88 | 2 | ||||
| Pioneer | P72068AM | False | 22.2 | 162.4 | 4.12 | 57.0 | 834.74 | 6 | ||||
| 
                     Plot Averages  | 
                        
                             23.5  | 
                        
                             172.1  | 
                        
                             4.4  | 
                        
                             56.3  | 
                        
                             873.7  | 
                    |||||||