| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A7197G8 RIB | False | 18.6 | 166.6 | 4.23 | 59.8 | 886.31 | 6 | ||||
| PRIDE | L4719SSP | False | 18.3 | 170.2 | 4.32 | 58.2 | 908.02 | 5 | ||||
| PRIDE | A6757G8 RIB | False | 18.9 | 163.1 | 4.14 | 59.8 | 865.25 | 10 | ||||
| PRIDE | A6975G2 RIB | False | 18.4 | 171.3 | 4.35 | 59.8 | 913.03 | 3 | ||||
| PRIDE | A6580G4 RIB | False | 17.9 | 163.8 | 4.16 | 59.8 | 877.15 | 9 | ||||
| PRIDE | L4616TRC | False | 18.0 | 177.3 | 4.5 | 57.3 | 948.55 | 1 | ||||
| PRIDE | A6846G6 | False | 18.1 | 161.6 | 4.1 | 57.2 | 863.75 | 11 | ||||
| PRIDE | A7197G8 RIB | False | 18.7 | 165.0 | 4.19 | 58.0 | 876.98 | 7 | ||||
| PRIDE | L5021DV-RN | False | 19.3 | 164.7 | 4.18 | 56.7 | 870.44 | 8 | ||||
| PRIDE | A7199G9 RIB | False | 19.0 | 171.9 | 4.37 | 58.5 | 911.07 | 2 | ||||
| PRIDE | A7197G8 RIB | False | 18.8 | 170.6 | 4.33 | 58.9 | 905.89 | 4 | ||||
|
Plot Averages |
18.5 |
167.8 |
4.3 |
58.5 |
893.3 |
|||||||