| Brand | Variety | 
                         Check 
                     | 
                    
                         Harvest Population 
                     | 
                    
                         Moisture 
                     | 
                    
                         Yield 
                     | 
                    
                         Tonnes/Acre 
                     | 
                    
                         Test Weight 
                     | 
                    
                         $/Acre* 
                     | 
                    
                         Corn Stalk Lodging 
                     | 
                    
                         Corn Root Lodging 
                     | 
                    
                         Rank 
                     | 
            
        |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croplan | CP3790VT2P/RIB | False | 24.6 | 212.1 | 5.39 | 59.8 | 1064.74 | 1 | ||||
| PRIDE | A7197G8 RIB | False | 25.6 | 159.5 | 4.05 | 59.6 | 792.71 | 14 | ||||
| PRIDE | A6580G4 RIB | False | 24.4 | 145.1 | 3.69 | 60.0 | 729.85 | 19 | ||||
| PRIDE | L4616TRC | False | 25.7 | 183.3 | 4.66 | 57.0 | 910.08 | 3 | ||||
| PRIDE | A6757G8 RIB | False | 25.5 | 179.4 | 4.56 | 57.4 | 892.51 | 5 | ||||
| PRIDE | L4719SSP | False | 25.4 | 166.7 | 4.23 | 57.7 | 830.17 | 11 | ||||
| PRIDE | A6846G6 | False | 27.8 | 152.0 | 3.86 | 56.8 | 738.72 | 17 | ||||
| PRIDE | A6846G6 | False | 28.4 | 145.3 | 3.69 | 58.1 | 701.80 | 18 | ||||
| PRIDE | A6975G2 RIB | False | 26.5 | 157.6 | 4 | 58.0 | 776.18 | 16 | ||||
| Croplan | CP3790VT2P/RIB | False | 26.9 | 159.9 | 4.06 | 58.9 | 784.31 | 12 | ||||
| PRIDE | I5108DV-RN | False | 27.9 | 175.9 | 4.47 | 57.9 | 853.99 | 6 | ||||
| PRIDE | L5021DV-RN | False | 27.6 | 173.8 | 4.41 | 57.9 | 846.41 | 8 | ||||
| PRIDE | A6975G2 RIB | False | 27.1 | 168.6 | 4.28 | 58.0 | 825.30 | 10 | ||||
| PRIDE | A7199G9 RIB | False | 28.9 | 159.7 | 4.06 | 56.6 | 767.36 | 13 | ||||
| Croplan | CP3823SS/RIB | False | 26.1 | 158.5 | 4.03 | 58.5 | 783.78 | 15 | ||||
| PRIDE | A7275G2 RIB | False | 29.2 | 182.9 | 4.65 | 56.4 | 876.09 | 4 | ||||
| PRIDE | A7275G2 RIB | False | 28.6 | 193.8 | 4.92 | 55.6 | 934.12 | 2 | ||||
| PRIDE | A7388G8 RIB | False | 25.4 | 175.3 | 4.45 | 58.3 | 872.99 | 7 | ||||
| PRIDE | A7197G8 RIB | False | 23.0 | 173.3 | 4.4 | 58.4 | 883.83 | 9 | ||||
| 
                     Plot Averages  | 
                        
                             26.6  | 
                        
                             169.6  | 
                        
                             4.3  | 
                        
                             57.9  | 
                        
                             835  | 
                    |||||||