| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A7197G8 RIB | False | 21.8 | 239.2 | 6.08 | 58.8 | 1593.07 | 15 | ||||
| PRIDE | A6226G2 | False | 21.1 | 248.1 | 6.3 | 59.2 | 1661.03 | 7 | ||||
| PRIDE | A6580G4 RIB | False | 20.9 | 234.1 | 5.95 | 59.3 | 1569.64 | 18 | ||||
| PRIDE | A6566G8 RIB | False | 21.2 | 220.5 | 5.6 | 58.4 | 1475.14 | 19 | ||||
| PRIDE | L4616TRC | False | 22.0 | 246.1 | 6.25 | 57.0 | 1636.57 | 10 | ||||
| PRIDE | L4719SSP | False | 22.5 | 246.8 | 6.27 | 57.1 | 1635.05 | 9 | ||||
| PRIDE | A6757G8 RIB | False | 22.4 | 242.0 | 6.15 | 59.5 | 1604.46 | 12 | ||||
| PRIDE | A6846G6 | False | 22.2 | 247.3 | 6.28 | 56.4 | 1642.07 | 8 | ||||
| PRIDE | A6975G2 RIB | False | 22.7 | 239.8 | 6.09 | 58.5 | 1586.28 | 14 | ||||
| PRIDE | L5021DV-RN | False | 24.3 | 238.7 | 6.06 | 54.8 | 1559.90 | 16 | ||||
| PRIDE | A7197G8 RIB | False | 23.9 | 241.3 | 6.13 | 57.0 | 1581.72 | 13 | ||||
| PRIDE | A7199G9 RIB | False | 23.3 | 259.1 | 6.58 | 55.6 | 1706.17 | 4 | ||||
| PRIDE | I5108DV-RN | False | 24.2 | 267.5 | 6.8 | 56.4 | 1749.45 | 1 | ||||
| PRIDE | A7275G2 RIB | False | 24.0 | 261.1 | 6.63 | 55.9 | 1710.21 | 3 | ||||
| PRIDE | A7388G8 RIB | False | 24.3 | 261.9 | 6.65 | 57.4 | 1711.52 | 2 | ||||
| PRIDE | L5412VT4Pro | False | 25.2 | 254.9 | 6.48 | 55.0 | 1654.95 | 6 | ||||
| Pioneer | P0035Q | False | 23.2 | 258.0 | 6.55 | 56.9 | 1700.22 | 5 | ||||
| Dekalb | DKC103-07RIB | False | 22.6 | 244.1 | 6.2 | 60.0 | 1615.94 | 11 | ||||
| PRIDE | A7197G8 RIB | False | 23.2 | 235.3 | 5.98 | 59.8 | 1550.63 | 17 | ||||
|
Plot Averages |
22.9 |
246.6 |
6.3 |
57.5 |
1628.6 |
|||||||