| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A7275G2 RIB | False | 24.9 | 230.4 | 5.85 | 52.8 | 1498.75 | 1 | ||||
| PRIDE | A6226G2 | False | 20.9 | 202.1 | 5.13 | 57.4 | 1355.08 | 9 | ||||
| PRIDE | A6580G4 RIB | False | 22.1 | 204.9 | 5.21 | 56.7 | 1362.22 | 7 | ||||
| PRIDE | L4719SSP | False | 21.8 | 225.0 | 5.71 | 55.4 | 1498.50 | 2 | ||||
| PRIDE | A6846G6 | False | 22.8 | 179.5 | 4.56 | 53.5 | 1186.50 | 12 | ||||
| PRIDE | L5412VT4Pro | False | 23.9 | 218.0 | 5.54 | 52.7 | 1428.99 | 3 | ||||
| PRIDE | A6975G2 RIB | False | 23.0 | 207.3 | 5.27 | 55.0 | 1368.84 | 6 | ||||
| PRIDE | L5021DV-RN | False | 24.3 | 196.5 | 4.99 | 54.1 | 1284.13 | 11 | ||||
| PRIDE | A7199G9 RIB | False | 23.3 | 203.7 | 5.17 | 54.1 | 1341.36 | 8 | ||||
| PRIDE | A7388G8 RIB | False | 22.8 | 198.0 | 5.03 | 55.6 | 1308.78 | 10 | ||||
| Dekalb | DKC101-35RIB | False | 23.3 | 209.2 | 5.31 | 51.7 | 1377.58 | 5 | ||||
| Pioneer | P9845PCE | False | 23.8 | 214.1 | 5.44 | 53.1 | 1404.50 | 4 | ||||
|
Plot Averages |
23.1 |
207.4 |
5.3 |
54.3 |
1367.9 |
|||||||