| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P0035Q | False | 20.5 | 266.5 | 6.77 | 57.4 | 1392.46 | 5 | ||||
| Pioneer | P03115V | False | 21.2 | 266.9 | 6.78 | 56.7 | 1385.21 | 4 | ||||
| Dekalb | DKC107-84RIB | False | 20.4 | 279.1 | 7.09 | 57.1 | 1459.69 | 1 | ||||
| Dekalb | DKC56-26RIB | False | 22.5 | 271.9 | 6.91 | 55.1 | 1393.49 | 3 | ||||
| PRIDE | A7388G8 RIB | False | 21.4 | 274.7 | 6.98 | 56.3 | 1422.95 | 2 | ||||
| PRIDE | A7275G2 RIB | False | 20.6 | 262.7 | 6.67 | 57.5 | 1371.29 | 6 | ||||
| PRIDE | A7197G8 RIB | False | 21.0 | 258.7 | 6.57 | 55.6 | 1345.24 | 7 | ||||
| PRIDE | A6975G2 RIB | False | 20.1 | 239.7 | 6.09 | 58.3 | 1257.23 | 8 | ||||
|
Plot Averages |
21 |
265 |
6.7 |
56.8 |
1378.4 |
|||||||