| Brand | Variety | 
                         Check 
                     | 
                    
                         Harvest Population 
                     | 
                    
                         Moisture 
                     | 
                    
                         Yield 
                     | 
                    
                         Tonnes/Acre 
                     | 
                    
                         Test Weight 
                     | 
                    
                         $/Acre* 
                     | 
                    
                         Corn Stalk Lodging 
                     | 
                    
                         Corn Root Lodging 
                     | 
                    
                         Rank 
                     | 
            
        |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thunder | TH6370VT2PRO | False | 21.9 | 106.3 | 2.7 | 48.0 | 547.98 | 6 | ||||
| Thunder | TH6072VT2P | False | 16.5 | 131.4 | 3.34 | 51.1 | 712.85 | 1 | ||||
| Thunder | TH6474VT2P | False | 28.1 | 108.0 | 2.74 | 48.0 | 523.26 | 5 | ||||
| PRIDE | A3979G2 RIB | False | 16.5 | 120.1 | 3.05 | 53.6 | 651.54 | 4 | ||||
| PRIDE | A4494G2 RIB | False | 19.4 | 129.7 | 3.29 | 54.0 | 684.82 | 2 | ||||
| PRIDE | A4848G2 RIB | False | 21.3 | 129.1 | 3.28 | 51.1 | 669.38 | 3 | ||||
| Horizon Seeds | HZ1265 | False | 24.6 | 100.7 | 2.56 | 51.0 | 505.51 | 8 | ||||
| Horizon Seeds | HZ1435 | False | 18.1 | 100.8 | 2.56 | 48.8 | 538.78 | 7 | ||||
| 
                     Plot Averages  | 
                        
                             20.8  | 
                        
                             115.8  | 
                        
                             2.9  | 
                        
                             50.7  | 
                        
                             604.3  | 
                    |||||||