| Brand | Variety | 
                         Check 
                     | 
                    
                         Harvest Population 
                     | 
                    
                         Moisture 
                     | 
                    
                         Yield 
                     | 
                    
                         Tonnes/Acre 
                     | 
                    
                         Test Weight 
                     | 
                    
                         $/Acre* 
                     | 
                    
                         Corn Stalk Lodging 
                     | 
                    
                         Corn Root Lodging 
                     | 
                    
                         Rank 
                     | 
            
        |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A7275G2 RIB | False | 18.7 | 254.5 | 6.47 | 56.6 | 1352.67 | 2 | ||||
| PRIDE | A6846G6 | False | 19.0 | 252.2 | 6.41 | 57.7 | 1336.66 | 3 | ||||
| PRIDE | A6975G2 RIB | False | 18.8 | 246.0 | 6.25 | 58.1 | 1306.26 | 5 | ||||
| PRIDE | A7199G9 RIB | False | 20.2 | 251.2 | 6.38 | 56.4 | 1316.29 | 4 | ||||
| PRIDE | A7388G8 RIB | False | 21.9 | 268.5 | 6.82 | 56.8 | 1384.12 | 1 | ||||
| PRIDE | A7599G9 RIB | False | 21.4 | 242.3 | 6.16 | 55.6 | 1255.11 | 6 | ||||
| PRIDE | A7197G8 RIB | False | 20.3 | 235.9 | 5.99 | 56.5 | 1234.94 | 7 | ||||
| 
                     Plot Averages  | 
                        
                             20  | 
                        
                             250.1  | 
                        
                             6.4  | 
                        
                             56.8  | 
                        
                             1312.3  | 
                    |||||||